PROGUARD Oil Filter
PROGUARD oil filters are the next generation in oil filter technology. PROGUARD Oil Filters deliver increased flow and efficiency that are demanded from performance applications.
PROGUARD oil filters are the next generation in oil filter technology. PROGUARD Oil Filters deliver increased flow and efficiency that are demanded from performance applications.
- High Flow Rate For Maximum Protection
- Maximum Filtration w/Maximum Flow
- Heavy Duty Construction For Strength
- Constructed For Easy Installation
- 90 Day Limited Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 2005-2007 | Buick Allure |
| 2005-2007 | Buick LaCrosse |
| 2006-2011 | Buick Lucerne |
| 2006-2007 | Buick Rainier |
| 2006 | Buick Rendezvous |
| 2006-2007 | Buick Terraza |
| 2006-2011 | Cadillac DTS |
| 2005-2009 | Cadillac SRX |
| 2005-2010 | Cadillac STS |
| 2006-2009 | Cadillac XLR |
| 2005 | Chevrolet Avalanche 1500 |
| 2004-2012 | Chevrolet Colorado |
| 2006-2010 | Chevrolet Impala |
| 2006-2010 | Chevrolet Malibu |
| 2006-2007 | Chevrolet Monte Carlo |
| 2006 | Chevrolet Suburban 1500 |
| 2006 | Chevrolet Suburban 2500 |
| 2005-2009 | Chevrolet Trailblazer |
| 2005-2006 | Chevrolet Trailblazer EXT |
| 2006-2009 | Chevrolet Uplander |
| 2004-2012 | GMC Canyon |
| 2005-2009 | GMC Envoy |
| 2005-2006 | GMC Envoy XL |
| 2005 | GMC Envoy XUV |
| 2006-2010 | Hummer H3 |
| 2009-2010 | Hummer H3T |
| 2007 | Isuzu Ascender |
| 2007 | Isuzu i-290 |
| 2006 | Isuzu i-350 |
| 2007-2008 | Isuzu i-370 |
| 2006-2010 | Pontiac G6 |
| 2006-2009 | Pontiac Montana |
| 2005-2009 | Saab 9-7x |
| 2007-2008 | Saturn Aura |
| 2006-2007 | Saturn Relay |
| 2008-2010 | Saturn Vue |
| Attributes | |
| Anti-Drain Back Valve | Yes |
| Burst Pressure | 600, 600 |
| Bypass Relief Valve | Yes |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Filter Element Material | Cellulose, Cellulose |
| Filter Outside Diameter | 2.98, 2.98 |
| Filter Type | Canister, Canister |
| Gasket Inside Diameter | 2.4300000000000002, 2.43 |
| Gasket Outside Diameter | 2.73, 2.73 |
| Harmonized Tariff Code (Schedule B) | 8421230000 |
| Hazardous Material Code | N |
| Height | 4, 4 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Thread Size | 13/16-16, 13/16-16 |
| Warranty Time | 90 |
| GTIN | 00802959440254 |