Alliant Power fuel injectors are engineered to OE specifications, delivering precise fuel metering and reliable performance for diesel engines. Each injector is designed to restore factory power, fuel economy, and emissions compliance.
- Engineered to OE specifications | Precise fuel metering for optimal combustion | Restores factory power and fuel economy | Emissions compliant design | Available for light, medium, and heavy-duty diesel applications
Application Summary:
| Year | Make/Model |
|---|---|
| 2000-2002 | Advance Mixer Advance Mixer |
| 1999 | Advance Mixer M |
| 1999-2002 | American LaFrance ALF Eagle |
| 1999 | Blue Bird Commercial Bus |
| 1999-2000 | Blue Bird Wanderlodge |
| 1999-2000 | Dina Transit Bus Viaggio 1000 |
| 2000 | Emergency One Emergency One |
| 1999-2002 | Evobus S 215 HDH |
| 1999-2002 | Freightliner Argosy |
| 1999-2002 | Freightliner Century Class |
| 2001-2002 | Freightliner Classic |
| 2001-2002 | Freightliner Classic XL |
| 2000-2002 | Freightliner Columbia |
| 2002 | Freightliner Coronado |
| 1999 | Freightliner FLB |
| 2002 | Freightliner FLB |
| 2000-2001 | Freightliner FLD112 |
| 1999-2002 | Freightliner FLD120 |
| 2001 | Freightliner FLD132 |
| 1999 | Freightliner FLL086 |
| 1999 | International 2654 |
| 2001 | International 4700LP |
| 2001 | International 4900 |
| 2001-2002 | International 9100i SBA |
| 1999-2000 | International 9200 SBA |
| 2000-2002 | International 9200i SBA |
| 1999 | International 9300 |
| 1999-2000 | International 9400 |
| 2000-2002 | International 9400i SBA |
| 1999-2000 | International 9900 |
| 2000-2002 | International 9900i |
| 2001-2002 | International 9900i SFA |
| 2000-2002 | International 9900ix |
| 2001-2002 | International 9900ix SFA |
| 1999-2002 | Kenworth C500 |
| 1999-2002 | Kenworth K100E |
| 1999-2002 | Kenworth T2000 |
| 1999-2002 | Kenworth T600A |
| 1999-2002 | Kenworth T800 |
| 1999-2002 | Kenworth W900 |
| 1999-2002 | Motor Coach Industries 102D3 |
| 1999-2002 | Motor Coach Industries 102DL3 |
| 1999-2002 | Motor Coach Industries 102EL3 |
| 2001-2002 | Motor Coach Industries 102GL3 |
| 2001-2002 | Motor Coach Industries J4500 |
| 1999-2002 | Oshkosh Motor Truck Co. H |
| 1999-2002 | Oshkosh Motor Truck Co. P |
| 1999-2002 | Peterbilt 357 |
| 1999-2002 | Peterbilt 362 |
| 1999-2001 | Peterbilt 377 |
| 1999-2002 | Peterbilt 378 |
| 1999-2002 | Peterbilt 379 |
| 2001-2002 | Peterbilt 385 |
| 1999-2002 | Pierce Mfg. Inc. Enclosed Cab |
| 2000-2002 | Seagrave Fire Apparatus J |
| 1999 | Seagrave Fire Apparatus L |
| 2001-2002 | Seagrave Fire Apparatus L |
| 1999-2002 | Seagrave Fire Apparatus T |
| 1999-2002 | Spartan Motors Gladiator |
| 1999 | Spartan Motors Metro Star |
| 2000-2002 | Sterling Truck A9500 |
| 1999-2000 | Sterling Truck A9513 |
| 1999 | Sterling Truck A9522 |
| Attributes | |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| GTIN | 00843497112579 |