EGR (DPFE) Pressure Sensor, Ford 7.3 - Engine Sensors
Alliant Power engine sensors provide accurate readings for critical diesel engine parameters. Engineered to OE specifications to ensure proper engine management system performance and fuel system efficiency.
Alliant Power engine sensors provide accurate readings for critical diesel engine parameters. Engineered to OE specifications to ensure proper engine management system performance and fuel system efficiency.
- Manufactured to OE specifications | Accurate signal output for proper engine management | Direct fit replacement for trouble-free installation | Engineered for diesel-specific operating conditions
Application Summary:
| Year | Make/Model |
|---|---|
| 1994-1997 | Ford E-350 Econoline |
| 1994-1997 | Ford E-350 Econoline Club Wagon |
| 1996-1997 | Ford Econoline Super Duty |
| 1994-1996 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1994-1997 | Ford F-350 |
| 1994-1997 | Ford F-59 Commercial Stripped Chassis |
| 1994-1997 | Ford F-Super Duty |
| 1998-2002 | International 2554 |
| 1998-2003 | International 2574 |
| 1998-2002 | International 2654 |
| 1998-2003 | International 2674 |
| 1998-2002 | International 3000 |
| 1998-1999 | International 3000FE |
| 2000-2002 | International 3000IC |
| 2000-2002 | International 3000RE |
| 2002-2003 | International 3200 |
| 1998-1999 | International 3600 |
| 2001 | International 3600 |
| 1998-2003 | International 3800 |
| 2002-2003 | International 4300 |
| 2002-2003 | International 4300LP |
| 2002-2003 | International 4400 |
| 2002-2003 | International 4400LP |
| 1998-2003 | International 4700 |
| 1998-2002 | International 4700LP |
| 1998-2003 | International 4800 |
| 1998-2003 | International 4900 |
| 1998-2000 | International 5000 |
| 1998-2000 | International 5070 |
| 2000-2003 | International 5500i |
| 1999-2003 | International 5600i |
| 2002-2003 | International 7300 |
| 2002-2003 | International 7400 |
| 2002-2003 | International 7500 |
| 1998-2003 | International 8100 |
| 2002-2003 | International 8500 |
| 1998 | International 9300 |
| 1998-2000 | International F5070 |
| 1998-2002 | International Genesis RE |
| Attributes | |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| GTIN | 00843497102402 |