Internal Injector Harness - Injector Harness
Alliant Power Injector Harness are manufactured to OE specifications for reliable performance on diesel engines. Each component is designed to restore factory operation and extend service life.
Alliant Power Injector Harness are manufactured to OE specifications for reliable performance on diesel engines. Each component is designed to restore factory operation and extend service life.
Application Summary:
| Year | Make/Model |
|---|---|
| 1994-1996 | Genesis Transit Buses Genesis |
| 2002 | IC Corporation 3000 IC |
| 2003 | IC Corporation 3800 |
| 2003 | IC Corporation CE Commercial |
| 2003 | IC Corporation CE School Bus |
| 2003 | IC Corporation FE Commercial |
| 2003 | IC Corporation FE School Bus |
| 2003 | IC Corporation RE Commercial |
| 2003 | IC Corporation RE School Bus |
| 1994-2002 | International 2554 |
| 1994-2003 | International 2574 |
| 1994-2002 | International 2654 |
| 1994-2003 | International 2674 |
| 1996-2002 | International 3000 |
| 1997-1999 | International 3000FE |
| 2000-2002 | International 3000IC |
| 2000-2002 | International 3000RE |
| 2002-2003 | International 3200 |
| 1994-1999 | International 3600 |
| 2001 | International 3600 |
| 1994-2003 | International 3800 |
| 1994 | International 3900FC |
| 1996 | International 3900FC |
| 2002-2003 | International 4300 |
| 2002-2003 | International 4300LP |
| 2002-2003 | International 4400 |
| 2002-2003 | International 4400LP |
| 1994-2003 | International 4700 |
| 1994-2002 | International 4700LP |
| 1994-2003 | International 4800 |
| 1994-2003 | International 4900 |
| 1995-2000 | International 5000 |
| 1995-2000 | International 5070 |
| 2000-2003 | International 5500i |
| 1999-2003 | International 5600i |
| 1994-1995 | International 7100 |
| 2002-2003 | International 7300 |
| 2002-2003 | International 7400 |
| 2002-2003 | International 7500 |
| 1994-2003 | International 8100 |
| 1996-1997 | International 8200 |
| 2002-2003 | International 8500 |
| 1998 | International 9300 |
| 1994-2000 | International F5070 |
| 1997-2002 | International Genesis RE |
| 1994 | Ottawa YT30 |
| 1999-2003 | Ottawa YT30 |
| 2000 | Ottawa YT50 |
| 2002-2003 | Ottawa YT50 |
| 2000 | Ottawa YT60T |
| 2002-2003 | Ottawa YT60T |
| 1995-1997 | Pierce Mfg. Inc. Enclosed Cab |
| 1998 | Seagrave Fire Apparatus T |
| 2002 | Spartan Motors Alpine |
| 2002 | Spartan Motors Gladiator |
| Attributes | |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| GTIN | 00843497102754 |