Fuel Injection Pressure Sensor (ICP) - Engine Sensors
Alliant Power engine sensors provide accurate readings for critical diesel engine parameters. Engineered to OE specifications to ensure proper engine management system performance and fuel system efficiency.
Alliant Power engine sensors provide accurate readings for critical diesel engine parameters. Engineered to OE specifications to ensure proper engine management system performance and fuel system efficiency.
- Manufactured to OE specifications | Accurate signal output for proper engine management | Direct fit replacement for trouble-free installation | Engineered for diesel-specific operating conditions
Application Summary:
| Year | Make/Model |
|---|---|
| 2002 | IC Corporation 3000 IC |
| 2003 | IC Corporation 3800 |
| 2003 | IC Corporation CE Commercial |
| 2003 | IC Corporation CE School Bus |
| 2003 | IC Corporation FE Commercial |
| 2003 | IC Corporation FE School Bus |
| 2003 | IC Corporation RE Commercial |
| 2003 | IC Corporation RE School Bus |
| 1999-2002 | International 2554 |
| 1999-2003 | International 2574 |
| 1999-2002 | International 2654 |
| 1999-2003 | International 2674 |
| 1999-2002 | International 3000 |
| 1999 | International 3000FE |
| 2000-2002 | International 3000IC |
| 2000-2002 | International 3000RE |
| 2002-2003 | International 3200 |
| 1999 | International 3600 |
| 2001 | International 3600 |
| 1999-2003 | International 3800 |
| 2002-2003 | International 4300 |
| 2002-2003 | International 4300LP |
| 2002-2003 | International 4400 |
| 2002-2003 | International 4400LP |
| 1999-2003 | International 4700 |
| 1999-2002 | International 4700LP |
| 1999-2003 | International 4800 |
| 1999-2003 | International 4900 |
| 1999-2000 | International 5000 |
| 1999-2000 | International 5070 |
| 2000-2003 | International 5500i |
| 1999-2003 | International 5600i |
| 2002-2003 | International 7300 |
| 2002-2003 | International 7400 |
| 2002-2003 | International 7500 |
| 1999-2003 | International 8100 |
| 2002-2003 | International 8500 |
| 1999-2000 | International F5070 |
| 1999-2002 | International Genesis RE |
| 1999-2003 | Ottawa YT30 |
| 2000 | Ottawa YT50 |
| 2002-2003 | Ottawa YT50 |
| 2000 | Ottawa YT60T |
| 2002-2003 | Ottawa YT60T |
| 2002 | Spartan Motors Alpine |
| 2002 | Spartan Motors Gladiator |
| Attributes | |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| GTIN | 00843497102761 |