Injection Control Pressure (ICP) Sensor - Engine Sensors
Alliant Power engine sensors provide accurate readings for critical diesel engine parameters. Engineered to OE specifications to ensure proper engine management system performance and fuel system efficiency.
Alliant Power engine sensors provide accurate readings for critical diesel engine parameters. Engineered to OE specifications to ensure proper engine management system performance and fuel system efficiency.
- Manufactured to OE specifications | Accurate signal output for proper engine management | Direct fit replacement for trouble-free installation | Engineered for diesel-specific operating conditions
Application Summary:
| Year | Make/Model |
|---|---|
| 1994-1996 | Genesis Transit Buses Genesis |
| 1994-1999 | International 2554 |
| 1994-1999 | International 2574 |
| 1994-1999 | International 2654 |
| 1994-1999 | International 2674 |
| 1996-1999 | International 3000 |
| 1997-1999 | International 3000FE |
| 1994-1999 | International 3600 |
| 1994-1999 | International 3800 |
| 1994 | International 3900FC |
| 1996 | International 3900FC |
| 1994-1999 | International 4700 |
| 1994-1999 | International 4700LP |
| 1994-1999 | International 4800 |
| 1994-1999 | International 4900 |
| 1995-1999 | International 5000 |
| 1995-1999 | International 5070 |
| 1999 | International 5600i |
| 1994-1995 | International 7100 |
| 1994-1999 | International 8100 |
| 1996-1997 | International 8200 |
| 1998 | International 9300 |
| 1994-1999 | International F5070 |
| 1997-1999 | International Genesis RE |
| 1994 | Ottawa YT30 |
| 1999 | Ottawa YT30 |
| 1995-1997 | Pierce Mfg. Inc. Enclosed Cab |
| 1998 | Seagrave Fire Apparatus T |
| Attributes | |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| GTIN | 00843497105144 |