Oil/Fuel/Coolant Temperature Sensor - Engine Sensors
Alliant Power engine sensors provide accurate readings for critical diesel engine parameters. Engineered to OE specifications to ensure proper engine management system performance and fuel system efficiency.
Alliant Power engine sensors provide accurate readings for critical diesel engine parameters. Engineered to OE specifications to ensure proper engine management system performance and fuel system efficiency.
- Manufactured to OE specifications | Accurate signal output for proper engine management | Direct fit replacement for trouble-free installation | Engineered for diesel-specific operating conditions
Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2008 | American LaFrance ALF Eagle |
| 2012 | American LaFrance ALF Eagle |
| 2007-2013 | American LaFrance Condor |
| 2002-2009 | American LaFrance Metropolitan |
| 2009-2016 | Autocar LLC. Xpeditor |
| 2003-2010 | Autocar LLC. Xpeditor WX |
| 2003-2010 | Autocar LLC. Xpeditor WXLL |
| 2003-2006 | Autocar LLC. Xpeditor WXR |
| 2015-2016 | Autocar LLC. Xpert |
| 2003-2005 | Blue Bird All American FE |
| 2003-2016 | Blue Bird All American RE |
| 2003-2004 | Blue Bird Commercial Bus |
| 2006-2007 | Blue Bird Commercial Bus |
| 2004 | Blue Bird SHL Commercial |
| 2003-2004 | Blue Bird Wanderlodge |
| 2006-2007 | Blue Bird Wanderlodge |
| 2004 | Country Coach Motorhome Inspire |
| 2007 | Country Coach Motorhome Inspire |
| 2000 | Country Coach Motorhome Intrigue |
| 2002-2006 | Country Coach Motorhome Intrigue |
| 2002-2003 | Country Coach Motorhome Islander |
| 2003 | Country Coach Motorhome LTC Chassis |
| 2009-2010 | Country Coach Motorhome Magna |
| 2005 | Crane Carrier Centurion |
| 2007 | Crane Carrier Centurion |
| 2002-2016 | Crane Carrier Low Entry |
| 2015-2016 | Dina Linner |
| 1999-2010 | Dodge Ram 2500 |
| 1999-2010 | Dodge Ram 3500 |
| 2005-2010 | Dodge Ram 4000 |
| 2008-2010 | Dodge Ram 4500 |
| 2008-2010 | Dodge Ram 5500 |
| 2005 | El Dorado Axess |
| 2007-2008 | El Dorado Axess |
| 2010-2016 | El Dorado Axess |
| 2003 | El Dorado E-Z Rider |
| 2004-2006 | El Dorado E-Z Rider II |
| 2006-2016 | El Dorado E-Z Rider II Max |
| 1996 | El Dorado Escort RE |
| 2003-2007 | El Dorado Escort RE |
| 2003-2005 | El Dorado Transmark RE |
| 2007 | El Dorado Transmark XHF |
| 2013-2014 | El Dorado Transmark XHF |
| 2002-2017 | Emergency One Emergency One |
| 2002-2003 | Gillig City Suburban |
| 2005 | Gillig City Suburban |
| 2001-2008 | Gillig City Transit |
| 2000-2016 | Gillig Low Floor |
| 2007-2011 | International 5500i |
| 2007-2011 | International 5600i |
| 2019 | International LoneStar |
| 2010-2016 | Kalmar Ottawa 4 X 2 |
| 2010-2016 | Kalmar Ottawa 6 X 4 |
| 2015-2016 | Kalmar Ottawa T2 |
| 2019 | Kalmar Ottawa T2 |
| 2020 | Kalmar T2E |
| 2007 | Kalmar YT60T |
| 1999 | Kenworth K300 |
| 2000-2008 | Kenworth T300 |
| 2009-2010 | Kenworth T370 |
| 2014 | Kenworth T370 |
| 2010-2015 | Kenworth T400 |
| 2009-2010 | Kenworth T460 |
| 2016 | Kenworth T460 |
| Attributes | |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| GTIN | 00843497105335 |