DPF Inlet/Outlet Gasket - Inlet/Outlet Gasket
Alliant Power Inlet/Outlet Gasket are manufactured to OE specifications for reliable performance on diesel engines. Each component is designed to restore factory operation and extend service life.
Alliant Power Inlet/Outlet Gasket are manufactured to OE specifications for reliable performance on diesel engines. Each component is designed to restore factory operation and extend service life.
Application Summary:
| Year | Make/Model |
|---|---|
| 2008 | American LaFrance Condor |
| 2012 | Autocar LLC. Xpert |
| 2014-2020 | Autocar LLC. Xpert |
| 2010-2011 | Autocar LLC. Xspotter Off Road |
| 2016 | Autocar LLC. Xspotter Off Road |
| 2011-2021 | Autocar LLC. Xspotter On Road |
| 2008-2018 | Blue Bird All American FE |
| 2008-2018 | Blue Bird All American RE |
| 2017 | Blue Bird SHL All American |
| 2008-2018 | Blue Bird Vision School Bus |
| 2016-2020 | Capacity Of Texas Sabre 5 |
| 2011-2020 | Capacity Of Texas TJ5000 |
| 2011-2020 | Capacity Of Texas TJ6500 |
| 2013-2014 | Capacity Of Texas TJ7000 |
| 2011 | Capacity Of Texas TJ9000 |
| 2014 | Capacity Of Texas TJ9000 |
| 2016-2019 | Capacity Of Texas TJ9000 |
| 2015-2020 | Dina Linner |
| 2015 | Dina Picker |
| 2015-2020 | Dina Runner |
| 2008-2013 | Ford F-650 |
| 2015 | Ford F-650 |
| 2008-2013 | Ford F-750 |
| 2015 | Ford F-750 |
| 2007-2020 | Gillig Low Floor |
| 2015-2016 | Grande West 27 Foot |
| 2015-2020 | Grande West 30 Foot |
| 2017-2019 | Grande West 35 Foot |
| 2014-2020 | International 4300 |
| 2016-2019 | International 4300LP |
| 2018-2020 | International 4700 |
| 2016-2019 | International 7300 |
| 2020 | International MV |
| 2019-2021 | International MV607 |
| 2016-2020 | Kalmar Ottawa T2 |
| 2020 | Kalmar T2E |
| 2020 | Kenworth T370 |
| 2015-2020 | New Flyer Xcelsior |
| 2010-2012 | Nova Bus Corporation Low Floor 40 |
| 2008-2009 | Roadmaster Rail A-Straight Rail |
| 2008-2009 | Roadmaster Rail AE-Stacked Rail |
| 2012-2015 | Temsa Bus TS30 |
| 2017 | Temsa Bus TS30 |
| 2020 | Temsa Bus TS30 |
| 2016-2021 | Thomas Saf-T-Liner |
| 2017-2020 | Thomas Transit Liner |
| 2019-2021 | Tiffin Allegro Bay |
| 2020 | Tiffin Allegro Breeze |
| 2007-2009 | Workhorse R26 |
| Attributes | |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |