LED Bulb; Twin Pack; 9007; Aluminum Heat Sink LED; 6500K; 2 Year Warranty;
The BrightSource 9007, Reversible Base Heatsink LED twin packs have a high/low bulb function, include bulbs and controllers and feature 4000 Lumen output, 6000K colour temperature, and a 50,000-hour bulb life. Reversible base provides greater clearance with tight installations. Bulbs can be adjusted for perfect alignment with headlight reflector using the included allen key. One Year Limited Warranty on Manufacturer's Defects.
The BrightSource 9007, Reversible Base Heatsink LED twin packs have a high/low bulb function, include bulbs and controllers and feature 4000 Lumen output, 6000K colour temperature, and a 50,000-hour bulb life. Reversible base provides greater clearance with tight installations. Bulbs can be adjusted for perfect alignment with headlight reflector using the included allen key. One Year Limited Warranty on Manufacturer's Defects.
- 9007 LED Twin Pack Reversible Base Hi/Low Controllers
- 9007 LED Upgrade Kit Reversible Base
- Adjustable Base Allows You To Focus Headlight Beam Patterns
- 4000 Lumens Philips LED Chip
- Philips LED Chips 6500K Color Temperature
- Bulb Life Greater Than 30000 Hours
- Operating Voltage 12-24V
- Climatic Stability From -40 C To + 40C
- 1 Year Warranty - Manufacturers Defects
Application Summary:
| Year | Make/Model |
|---|---|
| 2000-2005 | Chevrolet Cavalier |
| 2005-2010 | Chevrolet Cobalt |
| 2005-2009 | Chevrolet Equinox |
| 2001-2005 | Dodge Neon |
| 1998-2011 | Ford Crown Victoria |
| 2003-2007 | Ford E-150 |
| 1992-2002 | Ford E-150 Econoline |
| 2003-2007 | Ford E-250 |
| 1992-2002 | Ford E-250 Econoline |
| 1992-1998 | Ford E-350 Econoline |
| 1997-2003 | Ford Escort |
| 2000-2004 | Ford Excursion |
| 2001-2005 | Ford Explorer Sport Trac |
| 1999-2003 | Ford F-150 |
| 1999-2004 | Ford F-250 Super Duty |
| 1999-2004 | Ford F-350 Super Duty |
| 2005-2007 | Ford Focus |
| 1994-2004 | Ford Mustang |
| 2001-2011 | Ford Ranger |
| 1992-2007 | Ford Taurus |
| 2002-2005 | Ford Thunderbird |
| 1995-2003 | Ford Windstar |
| 2003-2009 | Hummer H2 |
| 2006-2010 | Mazda B2300 |
| 2006-2008 | Mazda B3000 |
| 2006-2010 | Mazda B4000 |
| 1998-2005 | Mercury Grand Marquis |
| 2003-2004 | Mercury Marauder |
| 2002-2006 | Mercury Mountaineer |
| 1992-2005 | Mercury Sable |
| 2004-2008 | Mitsubishi Endeavor |
| 2010-2011 | Mitsubishi Endeavor |
| 2004-2012 | Mitsubishi Galant |
| 2004-2007 | Mitsubishi Lancer |
| 2000-2004 | Mitsubishi Montero Sport |
| 2003-2015 | Nissan Frontier |
| 2011-2014 | Nissan Juke |
| 2003-2007 | Nissan Murano |
| 2005-2012 | Nissan Pathfinder |
| 2000-2003 | Nissan Sentra |
| 2014-2015 | Nissan Versa Note |
| 2003-2015 | Nissan Xterra |
| 2007-2010 | Pontiac G5 |
| 1999-2004 | Pontiac Grand Am |
| 2003-2007 | Saturn Ion |
| 2003-2006 | Subaru Baja |
| 2002-2003 | Subaru Impreza |
| 2000-2004 | Subaru Legacy |
| 2009-2012 | Suzuki Equator |
| 2007-2013 | Suzuki SX4 |
| 2012 | Suzuki SX4 Crossover |
| 1999-2004 | Volkswagen Jetta |
| Attributes | |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (Schedule B) | 8512200010 |
| Hazardous Material Code | N |
| Industry/OE Number | 9007 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00628078705155 |