Application Summary:
| Year | Make/Model |
|---|---|
| 2021-2024 | BMW 228i Gran Coupe |
| 2021-2024 | BMW 228i xDrive Gran Coupe |
| 2022-2024 | BMW 230i |
| 2023-2024 | BMW 230i xDrive |
| 2021-2024 | BMW 330e |
| 2021-2024 | BMW 330e xDrive |
| 2020-2024 | BMW 330i |
| 2020-2024 | BMW 330i xDrive |
| 2021-2024 | BMW 430i |
| 2022-2024 | BMW 430i Gran Coupe |
| 2021-2024 | BMW 430i xDrive |
| 2023-2024 | BMW 430i xDrive Gran Coupe |
| 2019-2023 | BMW 530e |
| 2019-2023 | BMW 530e xDrive |
| 2020-2023 | BMW 530i |
| 2021-2023 | BMW 530i xDrive |
| 2021-2023 | BMW 540i |
| 2021-2023 | BMW 540i xDrive |
| 2020-2022 | BMW 740i |
| 2020-2022 | BMW 740i xDrive |
| 2020-2022 | BMW 745e xDrive |
| 2020-2024 | BMW 840i |
| 2020-2024 | BMW 840i Gran Coupe |
| 2020-2024 | BMW 840i xDrive |
| 2020-2024 | BMW 840i xDrive Gran Coupe |
| 2020-2024 | BMW M235i xDrive Gran Coupe |
| 2021 | BMW M240i |
| 2023-2024 | BMW M240i |
| 2022-2024 | BMW M240i xDrive |
| 2020-2024 | BMW M340i |
| 2020-2024 | BMW M340i xDrive |
| 2021-2024 | BMW M440i |
| 2022-2024 | BMW M440i Gran Coupe |
| 2021-2024 | BMW M440i xDrive |
| 2022-2024 | BMW M440i xDrive Gran Coupe |
| 2020-2022 | BMW X1 |
| 2019-2023 | BMW X2 |
| 2020-2024 | BMW X3 |
| 2020-2024 | BMW X4 |
| 2019-2022 | BMW X5 |
| 2020-2022 | BMW X6 |
| 2019-2022 | BMW X7 |
| 2019-2023 | BMW Z4 |
| Attributes | |
| Life Cycle Status Code | Available to Order |
| GTIN | 00750385862198 |