GM 8.5" .060" Fiber Differential Cover Gasket, 10 Bolt
Application Summary:
| Year | Make/Model |
|---|---|
| 1990-1991 | Avanti II |
| 1973-1975 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1973-1977 | Buick Century |
| 1991-1996 | Buick Commercial Chassis |
| 1971-1989 | Buick Electra |
| 1975-1983 | Buick Estate Wagon |
| 1966-1990 | Buick LeSabre |
| 2004-2007 | Buick Rainier |
| 1973-1987 | Buick Regal |
| 1975-1978 | Buick Riviera |
| 1991-1996 | Buick Roadmaster |
| 1964-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1964-1967 | Buick Special |
| 1964-1967 | Buick Sportwagon |
| 1965-1967 | Buick Wildcat |
| 1987-1992 | Cadillac Brougham |
| 1977-1990 | Cadillac Commercial Chassis |
| 1992-1996 | Cadillac Commercial Chassis |
| 1977-1984 | Cadillac DeVille |
| 1999-2000 | Cadillac Escalade |
| 2002-2007 | Cadillac Escalade |
| 2003-2007 | Cadillac Escalade ESV |
| 2002-2007 | Cadillac Escalade EXT |
| 1977-1996 | Cadillac Fleetwood |
| 2007 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1965-1975 | Chevrolet Bel Air |
| 1965-1972 | Chevrolet Biscayne |
| 1987-1994 | Chevrolet Blazer |
| 1996-2005 | Chevrolet Blazer |
| 1969-1971 | Chevrolet Brookwood |
| 1976-1986 | Chevrolet C10 |
| 1976-1986 | Chevrolet C10 Suburban |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1967-1981 | Chevrolet Camaro |
| 1966-1996 | Chevrolet Caprice |
| 1964-1977 | Chevrolet Chevelle |
| 1964-1968 | Chevrolet Chevy II |
| 1991-1994 | Chevrolet Commercial Chassis |
| 1965-1987 | Chevrolet El Camino |
| 1996-2007 | Chevrolet Express 1500 |
| 2007 | Chevrolet Express 2500 |
| 2007 | Chevrolet Express 3500 |
| 1976-1995 | Chevrolet G10 |
| 1977-1995 | Chevrolet G20 |
| 1965-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1976-1986 | Chevrolet K10 |
| 1976-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1977-1986 | Chevrolet K20 |
| 1977-1986 | Chevrolet K20 Suburban |
| 1976-1986 | Chevrolet K5 Blazer |
| 1978-1983 | Chevrolet Malibu |
| 1970-1977 | Chevrolet Monte Carlo |
| 1979 | Chevrolet Monte Carlo |
| 1981-1988 | Chevrolet Monte Carlo |
| 1969-1979 | Chevrolet Nova |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1994-2004 | Chevrolet S10 |
| 1999-2007 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8484100000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Fiber |
| NAFTA Preference Criterion Code | B |
| Package Quantity | 1 |
| SDR Required Flag | N |
| GTIN | 00191070544171 |