Ford 302/351W Windsor V8 .056" MLS Cylinder Head Gasket, 4.100" Bore, Valve Pocketed Bore, SVO/Yates, RHS
Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1976 | Bricklin SV-1 |
| 1970-1971 | DeTomaso Mangusta |
| 1971-1974 | DeTomaso Pantera |
| 1987-1989 | DeTomaso Pantera |
| 1968-1996 | Ford Bronco |
| 1968-1974 | Ford Country Sedan |
| 1968-1974 | Ford Country Squire |
| 1968-1972 | Ford Custom |
| 1968-1977 | Ford Custom 500 |
| 1969-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 1975-1996 | Ford E-150 Econoline |
| 1975-1996 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1996 | Ford E-250 Econoline |
| 1975-1991 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975-1996 | Ford E-350 Econoline |
| 1977-1996 | Ford E-350 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1969-1983 | Ford F-100 |
| 1975-1996 | Ford F-150 |
| 1969-1974 | Ford F-250 |
| 1977-1996 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1972-1997 | Ford F-350 |
| 1968-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1968-1970 | Ford Falcon |
| 1968-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1968-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1968-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1983-1985 | Ford Mustang |
| 1995 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1968-1974 | Ford Ranch Wagon |
| 1968-1979 | Ford Ranchero |
| 1977-1981 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1980 | Lincoln Continental |
| 1982 | Lincoln Continental |
| 1980 | Lincoln Mark VI |
| 1977-1980 | Lincoln Versailles |
| 1979 | Mercury Capri |
| 1982-1985 | Mercury Capri |
| 1969-1974 | Mercury Colony Park |
| 1968-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1968-1981 | Mercury Cougar |
| 1968-1971 | Mercury Cyclone |
| 1978-1982 | Mercury Grand Marquis |
| 1986 | Mercury Grand Marquis |
| 1971-1973 | Mercury Marquis |
| 1978-1982 | Mercury Marquis |
| 1975-1980 | Mercury Monarch |
| 1968-1976 | Mercury Montego |
| 1970-1974 | Mercury Monterey |
| 1978-1979 | Mercury Zephyr |
| 1968 | Omega Omega |
| 1972-1974 | TVR 3000M |
| 1968-1971 | TVR Tuscan |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8484100000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Multi-layer Steel |
| NAFTA Preference Criterion Code | B |
| Package Quantity | 1 |
| SDR Required Flag | N |
| GTIN | 00191070494063 |