Chevrolet 4.3L Gen-1 90 Degree V6 .120" MLS Cylinder Head Gasket, 4.120" Bore
Application Summary:
| Year | Make/Model |
|---|---|
| 1985-1994 | Chevrolet Astro |
| 1985-1986 | Chevrolet C10 |
| 1988-1995 | Chevrolet C1500 |
| 1985-1986 | Chevrolet C20 |
| 1988-1995 | Chevrolet C2500 |
| 1985-1990 | Chevrolet Caprice |
| 1992-1993 | Chevrolet Caprice |
| 1992 | Chevrolet Commercial Chassis |
| 1985-1987 | Chevrolet El Camino |
| 1985-1995 | Chevrolet G10 |
| 1985-1995 | Chevrolet G20 |
| 1985-1996 | Chevrolet G30 |
| 1985 | Chevrolet Impala |
| 1985-1986 | Chevrolet K10 |
| 1988-1995 | Chevrolet K1500 |
| 1985 | Chevrolet K20 |
| 1988-1995 | Chevrolet K2500 |
| 1985-1988 | Chevrolet Monte Carlo |
| 1990 | Chevrolet P30 |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R20 |
| 1988-1995 | Chevrolet S10 |
| 1988-1994 | Chevrolet S10 Blazer |
| 1987 | Chevrolet V10 |
| 1985-1986 | GMC C1500 |
| 1988-1995 | GMC C1500 |
| 1985-1986 | GMC C2500 |
| 1988-1995 | GMC C2500 |
| 1985-1987 | GMC Caballero |
| 1985-1995 | GMC G1500 |
| 1985-1995 | GMC G2500 |
| 1985-1995 | GMC G3500 |
| 1992-1994 | GMC Jimmy |
| 1985-1986 | GMC K1500 |
| 1988-1995 | GMC K1500 |
| 1985 | GMC K2500 |
| 1988-1995 | GMC K2500 |
| 1990 | GMC P3500 |
| 1987 | GMC R1500 |
| 1987 | GMC R2500 |
| 1988-1990 | GMC S15 |
| 1988-1991 | GMC S15 Jimmy |
| 1985-1994 | GMC Safari |
| 1991-1995 | GMC Sonoma |
| 1991 | GMC Syclone |
| 1992-1993 | GMC Typhoon |
| 1987 | GMC V1500 |
| 1991-1992 | Oldsmobile Bravada |
| 1986 | Pontiac Bonneville |
| 1986-1987 | Pontiac Grand Prix |
| 1985-1986 | Pontiac Parisienne |
| Attributes | |
| Add-On Part | NA |
| Bore Configuration | Valve Pocketed Bore |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Engine | GM 229/262 3.8/4.3L 90 Degree V6 |
| Engine Make/Size | GM 3.8/4.3L |
| Harmonized Tariff Code (Schedule B) | 8484100000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Multi-layer Steel |
| NAFTA Preference Criterion Code | B |
| OEM # | 12552362 |
| OEM Number | 12552362 |
| OEM Part Number | 12552362, 12552362 |
| OEM Part Numbers | 12552362 |
| OEM# | 12552362 |
| Package Quantity | 1 |
| Position | N/A |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Thickness | .120" |
| GTIN | 00191070138370 |