Oldsmobile Gen-2 Rocket V8 .064" ArmorCore Exhaust Header Gasket Set
Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1973 | Buick Centurion |
| 1973-1977 | Buick Century |
| 1975-1980 | Buick Electra |
| 1973 | Buick Estate Wagon |
| 1975-1980 | Buick Estate Wagon |
| 1972 | Buick GS |
| 1972-1980 | Buick LeSabre |
| 1973-1977 | Buick Regal |
| 1975-1980 | Buick Riviera |
| 1972 | Buick Skylark |
| 1975-1977 | Buick Skylark |
| 1972 | Buick Sportwagon |
| 1972-1975 | Chevrolet Bel Air |
| 1972 | Chevrolet Biscayne |
| 1972 | Chevrolet Brookwood |
| 1972 | Chevrolet C10 Pickup |
| 1972 | Chevrolet C20 Suburban |
| 1972 | Chevrolet C30 Pickup |
| 1972-1975 | Chevrolet Camaro |
| 1972-1975 | Chevrolet Caprice |
| 1972-1975 | Chevrolet Chevelle |
| 1972-1975 | Chevrolet El Camino |
| 1972 | Chevrolet G10 Van |
| 1972 | Chevrolet G20 Van |
| 1972 | Chevrolet G30 Van |
| 1972-1975 | Chevrolet Impala |
| 1972 | Chevrolet K10 Pickup |
| 1972 | Chevrolet K10 Suburban |
| 1972 | Chevrolet K20 Pickup |
| 1972 | Chevrolet K20 Suburban |
| 1972 | Chevrolet K30 Pickup |
| 1972 | Chevrolet Kingswood |
| 1972-1975 | Chevrolet Monte Carlo |
| 1972-1975 | Chevrolet Nova |
| 1972 | Chevrolet Townsman |
| 1972 | GMC C15/C1500 Pickup |
| 1972 | GMC C15/C1500 Suburban |
| 1972 | GMC C25/C2500 Pickup |
| 1972 | GMC C25/C2500 Suburban |
| 1972 | GMC C35/C3500 Pickup |
| 1972 | GMC K15/K1500 Pickup |
| 1972 | GMC K25/K2500 Pickup |
| 1972 | GMC K25/K2500 Suburban |
| 1972 | GMC K35/K3500 Pickup |
| 1972-1975 | GMC Sprint |
| 1973-1974 | GMC Transmode |
| 1964-1971 | Oldsmobile 442 |
| 1968-1980 | Oldsmobile 98 |
| 1971-1980 | Oldsmobile Custom Cruiser |
| 1964-1977 | Oldsmobile Cutlass |
| 1979-1980 | Oldsmobile Cutlass |
| 1979-1980 | Oldsmobile Cutlass Calais |
| 1980 | Oldsmobile Cutlass Cruiser |
| 1975-1977 | Oldsmobile Cutlass Salon |
| 1979 | Oldsmobile Cutlass Salon |
| 1967-1977 | Oldsmobile Cutlass Supreme |
| 1979-1980 | Oldsmobile Cutlass Supreme |
| 1976 | Oldsmobile Cutlass Tiara |
| 1967-1968 | Oldsmobile Delmont 88 |
| 1968-1980 | Oldsmobile Delta 88 |
| 1964-1972 | Oldsmobile F85 |
| 1964-1966 | Oldsmobile Jetstar 88 |
| 1973-1977 | Oldsmobile Omega |
| 1968-1980 | Oldsmobile Toronado |
| 1964-1975 | Oldsmobile Vista Cruiser |
| 1977-1980 | Pontiac Bonneville |
| 1977-1980 | Pontiac Catalina |
| 1976-1979 | Pontiac Firebird |
| 1975 | Pontiac Grand Am |
| 1975-1977 | Pontiac Grand LeMans |
| Attributes | |
| Add-On Part | NA |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Engine | Oldsmobile 330-455 V8 |
| Harmonized Tariff Code (Schedule B) | 8484100000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | AM |
| NAFTA Preference Criterion Code | B |
| Package Quantity | 2 |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Thickness | .064" |
| GTIN | 00191070140908 |