Ford FE V8 .030" MLS Cylinder Head Gasket, 4.250" Bore, Does Not Fit 427 SOHC Cammer
Application Summary:
| Year | Make/Model |
|---|---|
| 1960 | Edsel Ranger |
| 1960 | Edsel Villager |
| 1963 | Ford 300 |
| 1958-1959 | Ford Club |
| 1958-1971 | Ford Country Sedan |
| 1958-1971 | Ford Country Squire |
| 1957-1960 | Ford Courier Sedan Delivery |
| 1964-1971 | Ford Custom |
| 1958-1960 | Ford Custom 300 |
| 1964-1971 | Ford Custom 500 |
| 1958 | Ford Del Rio Wagon |
| 1957-1959 | Ford F-100 |
| 1965-1976 | Ford F-100 |
| 1975-1976 | Ford F-150 |
| 1957-1959 | Ford F-250 |
| 1965-1976 | Ford F-250 |
| 1957-1959 | Ford F-350 |
| 1965-1976 | Ford F-350 |
| 1958-1970 | Ford Fairlane |
| 1959-1967 | Ford Galaxie |
| 1962-1971 | Ford Galaxie 500 |
| 1964-1969 | Ford GT40 |
| 1965-1971 | Ford LTD |
| 1967-1970 | Ford Mustang |
| 1958-1971 | Ford Ranch Wagon |
| 1957-1959 | Ford Ranchero |
| 1966-1969 | Ford Ranchero |
| 1958-1959 | Ford Skyliner |
| 1960 | Ford Starliner |
| 1958-1960 | Ford Sunliner |
| 1958-1969 | Ford Thunderbird |
| 1968-1970 | Ford Torino |
| 1958-1960 | Ford Victoria |
| 1967 | Mercury Brougham |
| 1964-1967 | Mercury Caliente |
| 1966-1967 | Mercury Capri |
| 1961-1971 | Mercury Colony Park |
| 1964-1969 | Mercury Comet |
| 1961-1968 | Mercury Commuter |
| 1967-1970 | Mercury Cougar |
| 1963 | Mercury Country Cruiser |
| 1964-1970 | Mercury Cyclone |
| 1963-1966 | Mercury Marauder |
| 1969-1970 | Mercury Marauder |
| 1967-1970 | Mercury Marquis |
| 1961-1963 | Mercury Meteor |
| 1964-1968 | Mercury Montclair |
| 1968-1969 | Mercury Montego |
| 1961-1970 | Mercury Monterey |
| 1964-1968 | Mercury Park Lane |
| 1964-1967 | Mercury Villager |
| 1966-1967 | Mercury Voyager |
| Attributes | |
| Add-On Part | NA |
| Bore Diameter | 4.250" |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Engine | Ford FE Big Block 352-428ci V8 |
| Engine Make/Size | Ford FE 352-428ci |
| Harmonized Tariff Code (Schedule B) | 8484100000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Multi-layer Steel |
| NAFTA Preference Criterion Code | B |
| Package Quantity | 1 |
| Position | Left or Right |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Thickness | .030" |
| GTIN | 00191070032562 |