Ford 9" .047" Fiber Differential Cover Gasket, 10 Bolt
Application Summary:
| Year | Make/Model |
|---|---|
| 1966-1995 | Ford Bronco |
| 1969-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 1975-1988 | Ford E-150 Econoline |
| 1975-1988 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1980 | Ford E-250 Econoline |
| 1985 | Ford E-250 Econoline |
| 1975-1980 | Ford E-250 Econoline Club Wagon |
| 1970 | Ford E-300 Econoline |
| 1973 | Ford E-300 Econoline |
| 1965-1967 | Ford Econoline |
| 1953-1983 | Ford F-100 |
| 1975-1987 | Ford F-150 |
| 1957-1970 | Ford Fairlane |
| 1960-1970 | Ford Falcon |
| 1961-1965 | Ford Falcon Sedan Delivery |
| 1959-1967 | Ford Galaxie |
| 1968-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1965-1979 | Ford LTD |
| 1977-1979 | Ford LTD II |
| 1970-1977 | Ford Maverick |
| 1965-1973 | Ford Mustang |
| 1957-1979 | Ford Ranchero |
| 1955-1979 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1958-1979 | Lincoln Continental |
| 1968-1971 | Lincoln Mark III |
| 1977-1980 | Lincoln Versailles |
| 1962-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1967-1979 | Mercury Cougar |
| 1975-1980 | Mercury Grand Marquis |
| 1963-1966 | Mercury Marauder |
| 1969-1970 | Mercury Marauder |
| 1967-1980 | Mercury Marquis |
| 1975-1980 | Mercury Monarch |
| 1968-1976 | Mercury Montego |
| 1968-1969 | Mercury Monterey |
| Attributes | |
| Add-On Part | NA |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8484100000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Fiber |
| NAFTA Preference Criterion Code | B |
| Package Quantity | 1 |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| GTIN | 00191070043865 |