Ford Windsor V8 .098" MLS Cylinder Head Gasket, 4.155" Bore, With AFR Heads
Application Summary:
| Year | Make/Model |
|---|---|
| 1962-1968 | AC Shelby Cobra |
| 1970-1971 | DeTomaso Mangusta |
| 1963 | Ford 300 |
| 1966-1977 | Ford Bronco |
| 1980-1996 | Ford Bronco |
| 1962-1974 | Ford Country Sedan |
| 1962-1974 | Ford Country Squire |
| 1987-1991 | Ford Country Squire |
| 1964-1972 | Ford Custom |
| 1964-1974 | Ford Custom 500 |
| 1969-1975 | Ford E-100 Econoline |
| 1979-1983 | Ford E-100 Econoline |
| 1979-1983 | Ford E-100 Econoline Club Wagon |
| 1975 | Ford E-150 Econoline |
| 1979-1996 | Ford E-150 Econoline |
| 1979-1996 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975 | Ford E-250 Econoline |
| 1979-1991 | Ford E-250 Econoline |
| 1979-1980 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975 | Ford E-350 Econoline |
| 1979-1982 | Ford E-350 Econoline |
| 1979-1980 | Ford E-350 Econoline Club Wagon |
| 1996-2001 | Ford Explorer |
| 1969-1983 | Ford F-100 |
| 1975-1996 | Ford F-150 |
| 1969-1974 | Ford F-250 |
| 1977-1978 | Ford F-250 |
| 1980-1996 | Ford F-250 |
| 1972-1978 | Ford F-350 |
| 1980 | Ford F-350 |
| 1962-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1964-1970 | Ford Falcon |
| 1964-1965 | Ford Falcon Sedan Delivery |
| 1963-1967 | Ford Galaxie |
| 1962-1974 | Ford Galaxie 500 |
| 1972-1974 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1964-1969 | Ford GT40 |
| 1965-1974 | Ford LTD |
| 1977-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1983-1985 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1962-1974 | Ford Ranch Wagon |
| 1965-1974 | Ford Ranchero |
| 1977-1979 | Ford Ranchero |
| 1964 | Ford Sprint |
| 1977-1981 | Ford Thunderbird |
| 1983-1988 | Ford Thunderbird |
| 1968-1974 | Ford Torino |
| 1964-1965 | Griffith 200 |
| 1980 | Lincoln Continental |
| 1982-1987 | Lincoln Continental |
| 1980-1983 | Lincoln Mark VI |
| 1984-1987 | Lincoln Mark VII |
| 1981-1990 | Lincoln Town Car |
| 1977-1980 | Lincoln Versailles |
| 1964-1967 | Mercury Caliente |
| 1966-1967 | Mercury Capri |
| 1979 | Mercury Capri |
| 1982-1985 | Mercury Capri |
| 1987-1991 | Mercury Colony Park |
| 1964-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1967 | Mercury Commuter |
| 1967-1969 | Mercury Cougar |
| 1977-1981 | Mercury Cougar |
| Attributes | |
| Add-On Part | NA |
| Bore Diameter | 4.155" |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Cylinder Head Type | AFR Heads w/Coolant Eyebrow |
| Engine | Ford Small Block V8 |
| Engine Make/Size | Ford Small Block |
| Harmonized Tariff Code (Schedule B) | 8484100000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Multi-layer Steel |
| NAFTA Preference Criterion Code | B |
| Package Quantity | 1 |
| Position | Left or Right |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Thickness | .098" |
| GTIN | 00191070144067 |