Ford 351W Windsor Top End Gasket Kit, 4.100" Bore, .051" MLS Cylinder Head Gasket, With Carburetor
Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1976 | Bricklin SV-1 |
| 1971-1974 | DeTomaso Pantera |
| 1987 | DeTomaso Pantera |
| 1978-1987 | Ford Bronco |
| 1969-1974 | Ford Country Sedan |
| 1969-1974 | Ford Country Squire |
| 1969-1972 | Ford Custom |
| 1969-1977 | Ford Custom 500 |
| 1975-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 1975-1987 | Ford E-150 Econoline |
| 1975-1987 | Ford E-150 Econoline Club Wagon |
| 1975-1987 | Ford E-250 Econoline |
| 1975-1987 | Ford E-250 Econoline Club Wagon |
| 1975-1987 | Ford E-350 Econoline |
| 1977-1987 | Ford E-350 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1977-1979 | Ford F-100 |
| 1977-1987 | Ford F-150 |
| 1977-1987 | Ford F-250 |
| 1977-1987 | Ford F-350 |
| 1969-1970 | Ford Fairlane |
| 1969-1970 | Ford Falcon |
| 1969-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1977 | Ford Granada |
| 1969-1984 | Ford LTD |
| 1987 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1969-1973 | Ford Mustang |
| 1969-1974 | Ford Ranch Wagon |
| 1969-1979 | Ford Ranchero |
| 1977-1979 | Ford Thunderbird |
| 1969-1976 | Ford Torino |
| 1980 | Lincoln Continental |
| 1980 | Lincoln Mark VI |
| 1977 | Lincoln Versailles |
| 1969-1974 | Mercury Colony Park |
| 1969 | Mercury Comet |
| 1969-1979 | Mercury Cougar |
| 1969-1971 | Mercury Cyclone |
| 1978-1979 | Mercury Grand Marquis |
| 1981 | Mercury Grand Marquis |
| 1971-1973 | Mercury Marquis |
| 1978-1979 | Mercury Marquis |
| 1981 | Mercury Marquis |
| 1975-1977 | Mercury Monarch |
| 1969-1976 | Mercury Montego |
| 1970-1974 | Mercury Monterey |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8484900000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Multi-layer Steel |
| NAFTA Preference Criterion Code | B |
| Package Quantity | 37 |
| SDR Required Flag | N |
| GTIN | 00191070481537 |