Beehive springs are one of the best ways to modernize your valvetrain and free up horsepower. This includes four valve springs. See our 26120-1 for a single spring.
Beehive Shape Reduces Spring and Retainer Weight. Less valve train reciprocating mass in motion. More stability, higher RPM, longer life and more horsepower. Requires less spring pressure for better valve control. Provides a double weight savings, reduces the weight of the spring and allows a smaller, lighter retainer. Unique Design Increases Harmonic Resistance, Yielding Greater Spring Stability. Handles valve train stress more efficiently. Increases harmonic resistance for greater stability. Eliminates damaging harmonics. Increases high RPM horsepower and durability.
Beehive Shape Reduces Spring and Retainer Weight. Less valve train reciprocating mass in motion. More stability, higher RPM, longer life and more horsepower. Requires less spring pressure for better valve control. Provides a double weight savings, reduces the weight of the spring and allows a smaller, lighter retainer. Unique Design Increases Harmonic Resistance, Yielding Greater Spring Stability. Handles valve train stress more efficiently. Increases harmonic resistance for greater stability. Eliminates damaging harmonics. Increases high RPM horsepower and durability.
Information:
Pair with our 794 Titanium Retainers, our 4696 Spring Seats, and our 618 Locks for a complete valve spring kit. Also available under 9705-kit.Application Summary:
| Year | Make/Model |
|---|---|
| 1971 | Buick Centurion |
| 1973 | Buick Centurion |
| 1974 | Buick Century |
| 1967-1971 | Buick Electra |
| 1973 | Buick Electra |
| 1970-1971 | Buick Estate Wagon |
| 1967 | Buick Gran Sport |
| 1968-1969 | Buick GS 400 |
| 1970 | Buick GS 455 |
| 1970-1974 | Buick LeSabre |
| 1973-1974 | Buick Regal |
| 1967-1971 | Buick Riviera |
| 1967-1968 | Buick Skylark |
| 1970-1971 | Buick Skylark |
| 1968 | Buick Sportwagon |
| 1970 | Buick Sportwagon |
| 1967-1970 | Buick Wildcat |
| 2002-2003 | Chevrolet Avalanche 2500 |
| 1965-1975 | Chevrolet Bel Air |
| 1965-1972 | Chevrolet Biscayne |
| 1973 | Chevrolet Blazer |
| 1972 | Chevrolet Brookwood |
| 1975-1980 | Chevrolet C10 |
| 1968-1974 | Chevrolet C10 Pickup |
| 1968-1980 | Chevrolet C10 Suburban |
| 1990-1993 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1968-1974 | Chevrolet C20 Pickup |
| 1968-1986 | Chevrolet C20 Suburban |
| 1991-1995 | Chevrolet C2500 |
| 1992-1995 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1968-1974 | Chevrolet C30 Pickup |
| 1988-1995 | Chevrolet C3500 |
| 1967-1972 | Chevrolet Camaro |
| 1966-1976 | Chevrolet Caprice |
| 1965-1973 | Chevrolet Chevelle |
| 1968 | Chevrolet Chevy II |
| 1966-1974 | Chevrolet Corvette |
| 1966-1975 | Chevrolet El Camino |
| 2001-2002 | Chevrolet Express 3500 |
| 1973-1974 | Chevrolet G10 Van |
| 1976 | Chevrolet G20 |
| 1973-1974 | Chevrolet G20 Van |
| 1975-1976 | Chevrolet G30 |
| 1988-1996 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1965-1976 | Chevrolet Impala |
| 1976 | Chevrolet K10 |
| 1979-1980 | Chevrolet K10 |
| 1968-1969 | Chevrolet K10 Pickup |
| 1974 | Chevrolet K10 Pickup |
| 1968-1972 | Chevrolet K10 Suburban |
| 1976-1978 | Chevrolet K20 |
| 1980 | Chevrolet K20 |
| 1968-1969 | Chevrolet K20 Pickup |
| 1973-1974 | Chevrolet K20 Pickup |
| 1973 | Chevrolet K20 Suburban |
| 1985 | Chevrolet K20 Suburban |
| 1991-1995 | Chevrolet K2500 |
| 1992-1995 | Chevrolet K2500 Suburban |
| 1977 | Chevrolet K30 |
| 1980-1986 | Chevrolet K30 |
| 1968-1971 | Chevrolet K30 Pickup |
| 1973-1974 | Chevrolet K30 Pickup |
| 1988-1995 | Chevrolet K3500 |
| 1976-1978 | Chevrolet K5 Blazer |
| 1970-1972 | Chevrolet Kingswood |
| 1973-1975 | Chevrolet Laguna |
| 1966-1967 | Chevrolet Malibu |
| 1973-1975 | Chevrolet Malibu |
| 1970-1975 | Chevrolet Monte Carlo |
| Attributes | |
| ASIN | B002EDX9O0 |
| Camshaft Type | OEM |
| Coil Bind Height (in.) | OEM |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Inside Diameter | 0.650/1 |
| Inside Diameter (in.) | 0.650/1 |
| Installed Height (in.) | 1.88 |
| Installed Pressure (lbs.) | 155 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Open Height (in.) | 1.28 |
| Open Pressure (lbs.) | 377 |
| Outside Diameter | 1.095/1.445 |
| Outside Diameter (in.) | 1.095/1.445 |
| Position | N/A |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Spring Rate (lbs./in.) | 370 |
| Spring Type | Single |
| Warranty Time | 12 |
| GTIN | 00036584129011 |