Application Summary:
| Year | Make/Model |
|---|---|
| 1966-1977 | Ford Bronco |
| 1980-1995 | Ford Bronco |
| 1963-1974 | Ford Country Sedan |
| 1963-1974 | Ford Country Squire |
| 1965-1972 | Ford Custom |
| 1964-1974 | Ford Custom 500 |
| 1976-1977 | Ford Custom 500 |
| 1969-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 1975-1995 | Ford E-150 Econoline |
| 1975-1995 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1995 | Ford E-250 Econoline |
| 1975-1991 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975-1995 | Ford E-350 Econoline |
| 1977-1995 | Ford E-350 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1975-1982 | Ford F-100 |
| 1975-1995 | Ford F-150 |
| 1976-1978 | Ford F-250 |
| 1980-1995 | Ford F-250 |
| 1975-1978 | Ford F-350 |
| 1980-1995 | Ford F-350 |
| 1963-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1964-1970 | Ford Falcon |
| 1965 | Ford Falcon Sedan Delivery |
| 1963 | Ford Ford 300 |
| 1963-1967 | Ford Galaxie |
| 1963-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1965-1974 | Ford LTD |
| 1976-1986 | Ford LTD |
| 1988-1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1995 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1963-1974 | Ford Ranch Wagon |
| 1965-1979 | Ford Ranchero |
| 1977-1981 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1980 | Lincoln Continental |
| 1980-1981 | Lincoln Mark VI |
| 1981 | Lincoln Town Car |
| 1977-1980 | Lincoln Versailles |
| 1964-1967 | Mercury Caliente |
| 1979 | Mercury Capri |
| 1971 | Mercury Colony Park |
| 1964-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1967 | Mercury Commuter |
| 1967-1970 | Mercury Cougar |
| 1974-1981 | Mercury Cougar |
| 1964-1970 | Mercury Cyclone |
| 1978-1981 | Mercury Grand Marquis |
| 1986 | Mercury Grand Marquis |
| 1971 | Mercury Marquis |
| 1978-1981 | Mercury Marquis |
| 1975-1980 | Mercury Monarch |
| 1968-1976 | Mercury Montego |
| 1971 | Mercury Monterey |
| 1964-1967 | Mercury Villager |
| 1966-1967 | Mercury Voyager |
| 1978 | Mercury Zephyr |
| Attributes | |
| ASIN | B001G9CMUA |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Valve Spring Dia. Outside | 1.437 in. |
| Warranty Time | 12 |
| GTIN | 00036584128489 |