Application Summary:
| Year | Make/Model |
|---|---|
| 1988-1989 | Buick Electra |
| 1988-1989 | Buick LeSabre |
| 1988-1989 | Buick Reatta |
| 1986-1987 | Buick Regal |
| 1988-1989 | Buick Riviera |
| 1987-2003 | Chevrolet Astro |
| 1995-2003 | Chevrolet Blazer |
| 1988-1998 | Chevrolet C1500 |
| 1988-1995 | Chevrolet C2500 |
| 1987-1990 | Chevrolet Caprice |
| 1993 | Chevrolet Caprice |
| 1987 | Chevrolet El Camino |
| 1996-2003 | Chevrolet Express 1500 |
| 1996-2003 | Chevrolet Express 2500 |
| 1987-1995 | Chevrolet G10 |
| 1987-1995 | Chevrolet G20 |
| 1987-1995 | Chevrolet G30 |
| 1988-1998 | Chevrolet K1500 |
| 1988-1995 | Chevrolet K2500 |
| 1987-1988 | Chevrolet Monte Carlo |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R20 |
| 1988-2003 | Chevrolet S10 |
| 1988-1994 | Chevrolet S10 Blazer |
| 1999-2003 | Chevrolet Silverado 1500 |
| 1987 | Chevrolet V10 |
| 1988-1989 | Oldsmobile 98 |
| 1991-1994 | Oldsmobile Bravada |
| 1996-2001 | Oldsmobile Bravada |
| 1988-1989 | Oldsmobile Delta 88 |
| 1988-1989 | Oldsmobile Toronado |
| 1988-1989 | Pontiac Bonneville |
| 1989 | Pontiac Firebird |
| Attributes | |
| ASIN | B000P59GMS |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Warranty Time | 12 |
| GTIN | 00036584260035 |