ASK
Endure-X Solid Roller Lifters: Chevrolet V8 265-400
Endure-X Solid Roller Lifters: Chevrolet V8 265-400
Application Summary:
| Year | Make/Model |
|---|---|
| 1987-1994 | Chevrolet Blazer |
| 1988-1995 | Chevrolet C1500 |
| 1992-1995 | Chevrolet C1500 Suburban |
| 1988-1995 | Chevrolet C2500 |
| 1992-1995 | Chevrolet C2500 Suburban |
| 1988-1995 | Chevrolet C3500 |
| 1987-1992 | Chevrolet Camaro |
| 1987-1993 | Chevrolet Caprice |
| 1987-1991 | Chevrolet Corvette |
| 1987 | Chevrolet El Camino |
| 1987-1995 | Chevrolet G10 |
| 1987-1995 | Chevrolet G20 |
| 1987-1996 | Chevrolet G30 |
| 1988-1995 | Chevrolet K1500 |
| 1992-1995 | Chevrolet K1500 Suburban |
| 1988-1995 | Chevrolet K2500 |
| 1992-1995 | Chevrolet K2500 Suburban |
| 1988-1995 | Chevrolet K3500 |
| 1987-1988 | Chevrolet Monte Carlo |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1995 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1987 | Pontiac Firebird |
| Attributes | |
| Amazon ASIN | B000V9HYF4 |
| ASIN | B000V9HYF4 |
| C.A.R.B. E.O. Number | N/A |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Lifter Diameter | 0.875, 0.875 |
| Lifter Series | Endure-X, Endure-X |
| Lifter Type | Solid Roller, Solid Roller |
| NAFTA Preference Criterion Code | B |
| Oil Hole vs. Axle | Perpendicular, Perpendicular |
| Pushrod Seat Location | All Centered, All Centered |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Seat Height | 1.88, 1.88 |
| Warranty Time | 12 |
| Weight | 127, 127 |
| GTIN | 00036584260073 |