Endure-X Solid Roller Lifters for Ford 429-460, .875" Diameter, Centered - Set of 16
Most durable BBF lifters that fit most combinations in any application, Solid body with oil band, set of 16 lifters. NOTE: Representational Photo of Typical Lifter Set
Most durable BBF lifters that fit most combinations in any application, Solid body with oil band, set of 16 lifters. NOTE: Representational Photo of Typical Lifter Set
Application Summary:
| Year | Make/Model |
|---|---|
| 1969-1974 | Ford Country Sedan |
| 1969-1974 | Ford Country Squire |
| 1969-1972 | Ford Custom |
| 1969-1976 | Ford Custom 500 |
| 1978 | Ford E-100 Econoline |
| 1975-1980 | Ford E-250 Econoline |
| 1975-1991 | Ford E-250 Econoline Club Wagon |
| 1975-1996 | Ford E-350 Econoline |
| 1977-1996 | Ford E-350 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1979 | Ford F-100 |
| 1975-1979 | Ford F-150 |
| 1975-1979 | Ford F-250 |
| 1983-1996 | Ford F-250 |
| 1975-1979 | Ford F-350 |
| 1983-1997 | Ford F-350 |
| 1970 | Ford Fairlane |
| 1969-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1969-1978 | Ford LTD |
| 1969-1971 | Ford Mustang |
| 1969-1974 | Ford Ranch Wagon |
| 1970-1977 | Ford Ranchero |
| 1968-1976 | Ford Thunderbird |
| 1970-1976 | Ford Torino |
| 1968-1978 | Lincoln Continental |
| 1968-1971 | Lincoln Mark III |
| 1972-1976 | Lincoln Mark IV |
| 1977-1978 | Lincoln Mark V |
| 1969-1974 | Mercury Colony Park |
| 1970-1971 | Mercury Cougar |
| 1973-1976 | Mercury Cougar |
| 1970-1971 | Mercury Cyclone |
| 1975-1978 | Mercury Grand Marquis |
| 1969-1970 | Mercury Marauder |
| 1969-1978 | Mercury Marquis |
| 1970-1976 | Mercury Montego |
| 1969-1973 | Mercury Monterey |
| Attributes | |
| Amazon ASIN | B000CESFVU |
| ASIN | B000CESFVU |
| C.A.R.B. E.O. Number | N/A |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | No |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | N/A |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Not in CA |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Lifter Diameter | 0.875, 0.875 |
| Lifter Series | Endure-X, Endure-X |
| Lifter Type | Solid Roller, Solid Roller |
| NAFTA Preference Criterion Code | B |
| Oil Hole vs. Axle | Parallel, Parallel |
| Pushrod Seat Location | All Centered, All Centered |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Seat Height | 2.01, 2.01 |
| Warranty Time | 12 |
| Weight | 134, 134 |
| GTIN | 00036584260394 |