Endure-X Solid Roller Lifter for Ford 351C, 351-400M, .875" Diameter, Centered - Single
Perfect lifter for Cleveland Applications with no offsets necessary, 5/16" pushrods ONLY, Solid body with oil band, single lifter
Perfect lifter for Cleveland Applications with no offsets necessary, 5/16" pushrods ONLY, Solid body with oil band, single lifter
Application Summary:
| Year | Make/Model |
|---|---|
| 1971-1974 | DeTomaso Pantera |
| 1981-1986 | DeTomaso Pantera |
| 1978-1982 | Ford Bronco |
| 1969-1974 | Ford Country Sedan |
| 1969-1974 | Ford Country Squire |
| 1969-1972 | Ford Custom |
| 1969-1977 | Ford Custom 500 |
| 1980-1981 | Ford E-250 Econoline |
| 1980-1981 | Ford E-250 Econoline Club Wagon |
| 1980-1981 | Ford E-350 Econoline |
| 1980-1981 | Ford E-350 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1977-1979 | Ford F-100 |
| 1977-1981 | Ford F-150 |
| 1977-1981 | Ford F-250 |
| 1977-1981 | Ford F-350 |
| 1969-1970 | Ford Fairlane |
| 1970 | Ford Falcon |
| 1969-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1969-1978 | Ford LTD |
| 1985-1986 | Ford LTD |
| 1977-1979 | Ford LTD II |
| 1969-1973 | Ford Mustang |
| 1969-1974 | Ford Ranch Wagon |
| 1969-1979 | Ford Ranchero |
| 1977-1979 | Ford Thunderbird |
| 1970-1976 | Ford Torino |
| 1980 | Lincoln Continental |
| 1980 | Lincoln Mark VI |
| 1970-1974 | Mercury Colony Park |
| 1969 | Mercury Comet |
| 1970-1979 | Mercury Cougar |
| 1969-1971 | Mercury Cyclone |
| 1978 | Mercury Grand Marquis |
| 1980 | Mercury Grand Marquis |
| 1986 | Mercury Grand Marquis |
| 1970-1974 | Mercury Marquis |
| 1978 | Mercury Marquis |
| 1980 | Mercury Marquis |
| 1969-1976 | Mercury Montego |
| 1970-1974 | Mercury Monterey |
| Attributes | |
| Amazon ASIN | B000P5GHQQ |
| ASIN | B000P5GHQQ |
| C.A.R.B. E.O. Number | N/A |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | No |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | N/A |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Not in CA |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Warranty Time | 12 |
| GTIN | 00036584260769 |