Endure-X Solid Roller Lifters for Oldsmobile 350-455, .842" Diameter, Centered - Set of 16
Endure-X Solid Roller Lifters for Oldsmobile 350-455, .842" Diameter, Centered - Set of 16
Endure-X Solid Roller Lifters for Oldsmobile 350-455, .842" Diameter, Centered - Set of 16
Information:
Available in a pair under 849-2Application Summary:
| Year | Make/Model |
|---|---|
| 1975 | Buick Apollo |
| 1977 | Buick Century |
| 1975-1987 | Buick Electra |
| 1975-1983 | Buick Estate Wagon |
| 1975-1990 | Buick LeSabre |
| 1977 | Buick Regal |
| 1986-1987 | Buick Regal |
| 1975-1985 | Buick Riviera |
| 1975-1977 | Buick Skylark |
| 1987-1990 | Cadillac Brougham |
| 1986 | Cadillac Fleetwood |
| 1986-1990 | Chevrolet Caprice |
| 1965-1971 | Oldsmobile 442 |
| 1965-1984 | Oldsmobile 98 |
| 1971-1990 | Oldsmobile Custom Cruiser |
| 1967-1981 | Oldsmobile Cutlass |
| 1978-1984 | Oldsmobile Cutlass Calais |
| 1980-1983 | Oldsmobile Cutlass Cruiser |
| 1975-1980 | Oldsmobile Cutlass Salon |
| 1985-1987 | Oldsmobile Cutlass Salon |
| 1967-1988 | Oldsmobile Cutlass Supreme |
| 1976 | Oldsmobile Cutlass Tiara |
| 1967-1968 | Oldsmobile Delmont 88 |
| 1965-1985 | Oldsmobile Delta 88 |
| 1965-1966 | Oldsmobile Dynamic |
| 1967-1972 | Oldsmobile F85 |
| 1965 | Oldsmobile Jetstar I |
| 1975-1977 | Oldsmobile Omega |
| 1965-1966 | Oldsmobile Starfire |
| 1966-1974 | Oldsmobile Toronado |
| 1976-1985 | Oldsmobile Toronado |
| 1967-1975 | Oldsmobile Vista Cruiser |
| 1977-1981 | Pontiac Bonneville |
| 1977-1981 | Pontiac Catalina |
| 1977-1979 | Pontiac Firebird |
| 1976-1977 | Pontiac Grand LeMans |
| 1977 | Pontiac Grand Prix |
| 1977-1978 | Pontiac Grand Safari |
| 1976-1977 | Pontiac LeMans |
| 1986 | Pontiac Parisienne |
| 1977 | Pontiac Phoenix |
| 1987-1989 | Pontiac Safari |
| 1975-1976 | Pontiac Ventura |
| Attributes | |
| Amazon ASIN | B001G9OJ10 |
| ASIN | B001G9OJ10 |
| C.A.R.B. E.O. Number | N/A |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | No |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | N/A |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Not in CA |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Lifter Diameter | 0.842, 0.842 |
| Lifter Series | Endure-X, Endure-X |
| Lifter Type | Solid Roller, Solid Roller |
| NAFTA Preference Criterion Code | B |
| Oil Hole vs. Axle | Parallel, Parallel |
| Pushrod Seat Location | All Centered, All Centered |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Seat Height | 2.01, 2.01 |
| Warranty Time | 12 |
| Weight | 120, 120 |
| GTIN | 00036584260523 |