Single Outer Valve Springs: 1.406" OD, 1.020" ID
Single Outer Valve Springs from COMP Cams allow you to build the perfect spring assembly for your application. The valve spring creation process is far more involved than most people realize. Selecting the right Metal stock and creating the best design is not done by chance. COMP Cams has developed a process that creates the highest quality valve spring available. The result is a product that meets and exceeds the expectations of today's engine builders and racers.
Single Outer Valve Springs from COMP Cams allow you to build the perfect spring assembly for your application. The valve spring creation process is far more involved than most people realize. Selecting the right Metal stock and creating the best design is not done by chance. COMP Cams has developed a process that creates the highest quality valve spring available. The result is a product that meets and exceeds the expectations of today's engine builders and racers.
Application Summary:
| Year | Make/Model |
|---|---|
| 1980-1983 | Chrysler Cordoba |
| 1983 | Chrysler Fifth Avenue |
| 1978-1981 | Chrysler LeBaron |
| 1982 | Chrysler New Yorker |
| 1979-1981 | Chrysler Newport |
| 1978-1981 | Chrysler Town & Country |
| 1964-1970 | Dodge A100 Truck |
| 1967-1970 | Dodge A108 Van |
| 1976-1980 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1987 | Dodge B150 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1987 | Dodge B250 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1974-1975 | Dodge CB300 |
| 1977-1979 | Dodge CB300 |
| 1970-1972 | Dodge Challenger |
| 1968-1974 | Dodge Charger |
| 1976 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1986-1987 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1961-1967 | Dodge D100 Series |
| 1977-1987 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1961-1967 | Dodge D200 Series |
| 1981-1987 | Dodge D250 |
| 1975-1978 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1961-1967 | Dodge D300 Series |
| 1960-1976 | Dodge Dart |
| 1978-1983 | Dodge Diplomat |
| 1961-1962 | Dodge Lancer |
| 1980-1983 | Dodge Mirada |
| 1977-1978 | Dodge Monaco |
| 1963-1964 | Dodge Polara |
| 1970-1971 | Dodge Polara |
| 1974-1980 | Dodge Ramcharger |
| 1979-1981 | Dodge St. Regis |
| 1975-1977 | Dodge W100 |
| 1986-1987 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1961-1967 | Dodge W100 Series |
| 1978-1987 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1961-1967 | Dodge W200 Series |
| 1975-1978 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1963-1967 | Dodge W300 Series |
| 1964-1972 | Plymouth Barracuda |
| 1960-1970 | Plymouth Belvedere |
| 1965-1967 | Plymouth Belvedere II |
| 1960-1961 | Plymouth Custom |
| 1970-1976 | Plymouth Duster |
| 1960-1963 | Plymouth Fleet Special |
| 1960-1961 | Plymouth Fury |
| 1966 | Plymouth Fury |
| 1968-1971 | Plymouth Fury |
| 1975-1978 | Plymouth Fury |
| 1968-1973 | Plymouth Fury I |
| 1965-1971 | Plymouth Fury II |
| 1965-1971 | Plymouth Fury III |
| 1980-1983 | Plymouth Gran Fury |
| 1975-1980 | Plymouth PB100 |
| 1974 | Plymouth PB100 Van |
| 1981-1983 | Plymouth PB150 |
| 1975-1978 | Plymouth PB200 |
| 1980 | Plymouth PB200 |
| 1974 | Plymouth PB200 Van |
| 1981-1983 | Plymouth PB250 |
| 1966-1967 | Plymouth Satellite |
| Attributes | |
| ASIN | B00062YHDS |
| Camshaft Type | Hydraulic, Mechanical |
| Coil Bind Height (in.) | 1.203 |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Inside Diameter | 1.02 |
| Inside Diameter (in.) | 1.02 |
| Installed Height (in.) | 1.7 |
| Installed Pressure (lbs.) | 82 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Open Height (in.) | 1.3 |
| Open Pressure (lbs.) | 180 |
| Outside Diameter | 1.4 |
| Outside Diameter (in.) | 1.4 |
| Position | Outer |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Spring Rate (lbs./in.) | 251 |
| Spring Type | Single |
| Warranty Time | 12 |
| GTIN | 00036584270973 |