Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1977 | Buick Century |
| 1982-1985 | Buick Century |
| 1985 | Buick Electra |
| 1976-1977 | Buick LeSabre |
| 1986 | Buick LeSabre |
| 1975-1977 | Buick Regal |
| 1984-1985 | Buick Regal |
| 1975-1977 | Buick Skyhawk |
| 1964-1967 | Buick Skylark |
| 1975-1977 | Buick Skylark |
| 1986-1988 | Buick Skylark |
| 1986-1987 | Buick Somerset |
| 1985 | Buick Somerset Regal |
| 1962-1967 | Buick Special |
| 1964 | Buick Sportwagon |
| 1985-1986 | Chevrolet Astro |
| 1987-1989 | Chevrolet Beretta |
| 1985-1986 | Chevrolet C10 |
| 1985-1986 | Chevrolet C20 |
| 1982-1989 | Chevrolet Camaro |
| 1993-1994 | Chevrolet Camaro |
| 1985-1986 | Chevrolet Caprice |
| 1985-1989 | Chevrolet Cavalier |
| 1982-1989 | Chevrolet Celebrity |
| 1980-1983 | Chevrolet Citation |
| 1984-1985 | Chevrolet Citation II |
| 1987-1989 | Chevrolet Corsica |
| 1978-1979 | Chevrolet El Camino |
| 1985-1986 | Chevrolet El Camino |
| 1985-1986 | Chevrolet G10 |
| 1985-1986 | Chevrolet G20 |
| 1985-1986 | Chevrolet G30 |
| 1985 | Chevrolet Impala |
| 1985-1986 | Chevrolet K10 |
| 1985 | Chevrolet K20 |
| 1991-1994 | Chevrolet Lumina |
| 1978-1979 | Chevrolet Malibu |
| 1978-1979 | Chevrolet Monte Carlo |
| 1985-1986 | Chevrolet Monte Carlo |
| 1982-1993 | Chevrolet S10 |
| 1983-1989 | Chevrolet S10 Blazer |
| 1977 | Oldsmobile Cutlass |
| 1977 | Oldsmobile Cutlass Supreme |
| 1991-1994 | Oldsmobile Cutlass Supreme |
| 1977 | Oldsmobile Delta 88 |
| 1977 | Oldsmobile Omega |
| 1975-1977 | Oldsmobile Starfire |
| 1986 | Pontiac Bonneville |
| 1977 | Pontiac Catalina |
| 1977 | Pontiac Firebird |
| 1993-1994 | Pontiac Firebird |
| 1977 | Pontiac Grand LeMans |
| 1986 | Pontiac Grand Prix |
| 1991-1994 | Pontiac Grand Prix |
| 1977 | Pontiac LeMans |
| 1985-1986 | Pontiac Parisienne |
| 1977 | Pontiac Phoenix |
| 1976-1977 | Pontiac Sunbird |
| Attributes | |
| ASIN | B00062YHH4 |
| Camshaft Type | Hydraulic, Mechanical |
| Coil Bind Height (in.) | 1.15 |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Inside Diameter | 0.876 |
| Inside Diameter (in.) | 0.876 |
| Installed Height (in.) | 1.7 |
| Installed Pressure (lbs.) | 91 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Open Height (in.) | 1.25 |
| Open Pressure (lbs.) | 229 |
| Outside Diameter | 1.23 |
| Outside Diameter (in.) | 1.23 |
| Position | Outer |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Spring Rate (lbs./in.) | 308 |
| Spring Type | Single |
| Warranty Time | 12 |
| GTIN | 00036584271246 |