Features
- Advanced TST LED Technology for industry-leading performance.
- Internal cooling for superior reliability.
- Fully integrated design no wires or external drivers.
- Direct replacement bulb with compact fitment.
- Backed by limited lifetime warranty.
- Designed and engineered in USA (Patents Pending).
Introducing the SL2 Pro LED Bulb! As a replacement for the popular SL1 LED bulb the new SL2 Pro LED features some major upgrades: next-generation TST LED technology an integrated top-mount fan and a fully-integrated wire-free design. As a direct plug-and-play replacement it provides a significant increase in output in a compact package.
Next-Generation TST Technology. The SL2 Pro features new thermal separation technology (TST) LEDs. TST LEDs are designed with electrical connections on the top which lowers thermal resistance allowing the SL2 Pro to run at higher power levels than traditional LED bulbs while maintaining focus.
Correct Optical Focus. The SL2 Pro LED bulb was engineered to focus light just like your original bulb matching the original beam pattern while providing an increase in total output. Instead of using the smallest LEDs possible which can lead to streaks lines and harsh cutoffs the SL2 Pro was optimized to provide a smooth beam pattern while maintaining focus.
Internal Cooling. The SL2 Pro features an integrated top-mounted fan which provides maximum cooling efficiency superior thermal management and long-term reliability. Since the fan is sealed inside the housing there's no concerns about damage from dust or moisture over time.
NOTE: LED bulbs are legal in the USA for Fog Light use only. Not compliant with DOT / FMVSS108 and not street legal in the USA for Headlights. International legality varies by country.
- Direct replacement for your factory bulb
- Molded construction with sturdy double terminals
- Increased output with LED Appearance
- Plug and play simple installation
Information:
Included in the box:- Two (2) LED Bulbs
- One (1) Hex Tool
Application Summary:
| Year | Make/Model |
|---|---|
| 1994-2001 | Acura Integra |
| 2001-2003 | Acura MDX |
| 1991-2001 | Acura NSX |
| 2014-2016 | Buick LaCrosse |
| 2000-2005 | Buick LeSabre |
| 2014-2017 | Buick Regal |
| 2002-2007 | Buick Rendezvous |
| 2003-2007 | Cadillac CTS |
| 2000 | Cadillac Escalade |
| 2002 | Cadillac Escalade |
| 2000-2004 | Cadillac Seville |
| 2004-2009 | Cadillac SRX |
| 2017-2019 | Cadillac XT5 |
| 2000-2005 | Chevrolet Astro |
| 2000-2005 | Chevrolet Blazer |
| 2000 | Chevrolet C2500 |
| 2000 | Chevrolet C3500 |
| 2000-2002 | Chevrolet C3500HD |
| 2000-2002 | Chevrolet C6500 Kodiak |
| 2000-2002 | Chevrolet C7500 Kodiak |
| 1998-2002 | Chevrolet Camaro |
| 1995-1999 | Chevrolet Cavalier |
| 2004-2005 | Chevrolet Classic |
| 2004-2012 | Chevrolet Colorado |
| 1997-2004 | Chevrolet Corvette |
| 2018-2021 | Chevrolet Equinox |
| 2000-2014 | Chevrolet Express 1500 |
| 2000-2025 | Chevrolet Express 2500 |
| 2000-2025 | Chevrolet Express 3500 |
| 2000-2005 | Chevrolet Impala |
| 2014-2015 | Chevrolet Impala |
| 2000-2001 | Chevrolet Lumina |
| 2000-2003 | Chevrolet Malibu |
| 2000-2005 | Chevrolet Monte Carlo |
| 1994-2004 | Chevrolet S10 |
| 1999-2006 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 1999-2006 | Chevrolet Silverado 2500 |
| 2001-2006 | Chevrolet Silverado 2500 HD |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2000-2006 | Chevrolet Suburban 1500 |
| 1995-2006 | Chevrolet Tahoe |
| 2002-2009 | Chevrolet Trailblazer |
| 2011-2015 | Chevrolet Volt |
| 2000-2004 | Chrysler 300M |
| 2000-2004 | Chrysler Intrepid |
| 2000-2001 | Chrysler LHS |
| 2000 | Dodge Avenger |
| 2000-2004 | Dodge Intrepid |
| 2012-2019 | Fiat 500 |
| 1995-2000 | Ford Contour |
| 2011-2014 | Ford Edge |
| 2003-2006 | Ford Expedition |
| 2002-2005 | Ford Explorer |
| 2005-2007 | Ford Five Hundred |
| 2013-2019 | Ford Police Interceptor Sedan |
| 2013-2019 | Ford Taurus |
| 2013-2019 | GMC Acadia |
| 1995-1999 | GMC C1500 |
| 1995-1999 | GMC C2500 |
| 1995-1999 | GMC C3500 |
| 2004-2012 | GMC Canyon |
| 2002-2009 | GMC Envoy |
| 1995-2005 | GMC Safari |
| 1996-2014 | GMC Savana 1500 |
| 1996-2025 | GMC Savana 2500 |
| 1996-2025 | GMC Savana 3500 |
| 2009-2024 | GMC Savana 4500 |
| 2014-2015 | GMC Sierra 1500 |
| Attributes | |
| Add-on | N/A, N/A |
| Average Rated Life | Information Not Available, Information Not Available |
| Bulb Base Type | 9006/9012, 9006/9012 |
| Bulb Color | Cool White (6000K), Cool White (6000K) |
| Bulb Finish | Clear, Clear |
| Bulb Material | Plastic, Plastic |
| Bulb Technology | LED, LED |
| Bulb Type | LED, LED |
| California Proposition 65 | Yes |
| Color Rendering Index (CRI) | Information Not Available |
| Color Temp | 6000K, 6000K |
| Compliance Rating | SAE J575 Durability Test, SAE J575 Durability Test |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| DOT Approved | Yes |
| Filament Quantity | 1, 1 |
| Filament Type | LED, LED |
| Hazardous Material Code | N |
| Input Power (watts) | 22, 22 |
| Life Cycle Status Code | Available to Order |
| Measured Output (lumens) | 2400 (per bulb), 2400 (per bulb) |
| Operating Temperature | -40C to 85C (-40F to 185F), -40C to 85C (-40F to 185F) |
| Operating Voltage | 9-30V, 9-30V |
| SDR Required Flag | N |
| Secondary Filament Type | No Secondary Filament, No Secondary Filament |
| Secondary Voltage | No Secondary Voltage, No Secondary Voltage |
| Street Legal | Yes, Yes |
| Voltage | 9-30V, 9-30V |
| GTIN | 00195995136947 |