Ford FE 330 352 360 390 410 427 428 Cam Eccentric with bolt and washer.
Application Summary:
| Year | Make/Model |
|---|---|
| 1963 | Ford 300 |
| 1958-1959 | Ford Club |
| 1958-1971 | Ford Country Sedan |
| 1958-1971 | Ford Country Squire |
| 1957-1960 | Ford Courier Sedan Delivery |
| 1964-1971 | Ford Custom |
| 1958-1960 | Ford Custom 300 |
| 1964-1971 | Ford Custom 500 |
| 1958 | Ford Del Rio Wagon |
| 2003-2009 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1997-2002 | Ford E-150 Econoline |
| 1997-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2008 | Ford E-250 |
| 1997-2002 | Ford E-250 Econoline |
| 2003-2005 | Ford E-350 Club Wagon |
| 1997-1998 | Ford E-350 Econoline |
| 1997-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2016 | Ford E-350 Super Duty |
| 2000-2002 | Ford E-450 Econoline Super Duty |
| 2003-2004 | Ford E-450 Super Duty |
| 2006-2016 | Ford E-450 Super Duty |
| 1997-1999 | Ford Econoline Super Duty |
| 2000-2005 | Ford Excursion |
| 1997-2014 | Ford Expedition |
| 1957-1959 | Ford F-100 |
| 1965-1976 | Ford F-100 |
| 1975-1976 | Ford F-150 |
| 1997-2010 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1957-1959 | Ford F-250 |
| 1965-1976 | Ford F-250 |
| 1997-1999 | Ford F-250 |
| 1999-2010 | Ford F-250 Super Duty |
| 1957-1959 | Ford F-350 |
| 1964-1976 | Ford F-350 |
| 1999-2010 | Ford F-350 Super Duty |
| 1975-1977 | Ford F-500 |
| 1958-1970 | Ford Fairlane |
| 1959-1967 | Ford Galaxie |
| 1962-1971 | Ford Galaxie 500 |
| 2005-2006 | Ford GT |
| 1964-1969 | Ford GT40 |
| 1965-1971 | Ford LTD |
| 1971-1973 | Ford M-400 |
| 1974 | Ford M-450 |
| 1967-1970 | Ford Mustang |
| 2000 | Ford Mustang |
| 2007-2012 | Ford Mustang |
| 1965-1974 | Ford P-350 |
| 1958-1971 | Ford Ranch Wagon |
| 1957-1959 | Ford Ranchero |
| 1966-1969 | Ford Ranchero |
| 1958-1959 | Ford Skyliner |
| 1960 | Ford Starliner |
| 1958-1960 | Ford Sunliner |
| 1958-1969 | Ford Thunderbird |
| 1968-1970 | Ford Torino |
| 1958-1960 | Ford Victoria |
| 1967 | Mercury Brougham |
| 1964-1967 | Mercury Caliente |
| 1966-1967 | Mercury Capri |
| 1961-1971 | Mercury Colony Park |
| 1964-1969 | Mercury Comet |
| 1961-1968 | Mercury Commuter |
| 1967-1970 | Mercury Cougar |
| 1963 | Mercury Country Cruiser |
| 1964-1970 | Mercury Cyclone |
| 1963-1966 | Mercury Marauder |
| 1969-1970 | Mercury Marauder |
| 1967-1970 | Mercury Marquis |
| 1961-1963 | Mercury Meteor |
| 1964-1968 | Mercury Montclair |
| 1968-1969 | Mercury Montego |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Standard Pack | Each |
| GTIN | 00810037940220 |