Plugs are designed to close off the air passages which are located in the front and rear of the cylinder heads that are commonly used for the crossover tubes connected to the A.I.R. Pump.
- Allows you to block off the Air Tube Holes in High Performance / Aftermarket Heads.
- Plugs are designed to close off the air passages which are located in the front and rear of the cylinder heads that are commonly used for the crossover tubes connected to the A.I.R. Pump
- Threaded inside and out
- Redesigned water flow for greater thermal conductivity
Application Summary:
| Year | Make/Model |
|---|---|
| 1968-1996 | Ford Bronco |
| 1968-1974 | Ford Country Sedan |
| 1968-1974 | Ford Country Squire |
| 1987-1991 | Ford Country Squire |
| 1968-1972 | Ford Custom |
| 1968-1977 | Ford Custom 500 |
| 1969-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 1975-1996 | Ford E-150 Econoline |
| 1975-1996 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1996 | Ford E-250 Econoline |
| 1975-1991 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975-1996 | Ford E-350 Econoline |
| 1977-1996 | Ford E-350 Econoline Club Wagon |
| 1996 | Ford Econoline Super Duty |
| 1975-1976 | Ford Elite |
| 1996-1998 | Ford Explorer |
| 1969-1983 | Ford F-100 |
| 1975-1996 | Ford F-150 |
| 1969-1974 | Ford F-250 |
| 1977-1996 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1972-1997 | Ford F-350 |
| 1968-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1968-1970 | Ford Falcon |
| 1968-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1968-1969 | Ford GT40 |
| 1968-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1968-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1982-1995 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1972 | Ford P-350 |
| 1976 | Ford P-350 |
| 1976 | Ford P-400 |
| 1976-1977 | Ford P-500 |
| 1968-1974 | Ford Ranch Wagon |
| 1968-1979 | Ford Ranchero |
| 1977-1981 | Ford Thunderbird |
| 1983-1988 | Ford Thunderbird |
| 1991-1993 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1979 | Mercury Capri |
| 1982-1986 | Mercury Capri |
| 1969-1974 | Mercury Colony Park |
| 1987-1991 | Mercury Colony Park |
| 1968-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1968-1981 | Mercury Cougar |
| 1983-1988 | Mercury Cougar |
| 1991-1993 | Mercury Cougar |
| 1968-1971 | Mercury Cyclone |
| 1978-1991 | Mercury Grand Marquis |
| 1970-1974 | Mercury Marquis |
| 1978-1982 | Mercury Marquis |
| 1975-1980 | Mercury Monarch |
| 1968-1976 | Mercury Montego |
| 1970-1974 | Mercury Monterey |
| 1997-1998 | Mercury Mountaineer |
| 1978-1979 | Mercury Zephyr |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | TW |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Standard Pack | 25 pk |
| GTIN | 00810037941388 |