305/350 CHEVY 1986 UP 153 TOOTH 10.5 in FLYWHEEL
- 153 Tooth
- 10.5" Flywheel
Application Summary:
| Year | Make/Model |
|---|---|
| 1995-1996 | AM General Hummer |
| 1987-1991 | Avanti II |
| 2001-2004 | Avanti II |
| 1991-1996 | Buick Commercial Chassis |
| 1986-1987 | Buick Regal |
| 1991-1996 | Buick Roadmaster |
| 1990-1992 | Cadillac Brougham |
| 1992-1996 | Cadillac Commercial Chassis |
| 1999-2000 | Cadillac Escalade |
| 1993-1996 | Cadillac Fleetwood |
| 1986-1990 | Chevrolet B60 |
| 1987-1994 | Chevrolet Blazer |
| 1986 | Chevrolet C10 |
| 1986 | Chevrolet C10 Suburban |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1986-1987 | Chevrolet C20 |
| 1986 | Chevrolet C20 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1986 | Chevrolet C30 |
| 1986-2000 | Chevrolet C35 |
| 1988-2000 | Chevrolet C3500 |
| 1991-1995 | Chevrolet C3500HD |
| 2000 | Chevrolet C3500HD |
| 1986-1990 | Chevrolet C50 |
| 1986-1990 | Chevrolet C60 |
| 1986 | Chevrolet C70 |
| 1986-2002 | Chevrolet Camaro |
| 1986-1996 | Chevrolet Caprice |
| 1997-2000 | Chevrolet Cargo Van |
| 1991-1994 | Chevrolet Commercial Chassis |
| 1986-2004 | Chevrolet Corvette |
| 1986-1987 | Chevrolet El Camino |
| 1996-2002 | Chevrolet Express 1500 |
| 1996-2002 | Chevrolet Express 2500 |
| 1996-2002 | Chevrolet Express 3500 |
| 1986-1995 | Chevrolet G10 |
| 1986-1995 | Chevrolet G20 |
| 1986-1996 | Chevrolet G30 |
| 1993-1996 | Chevrolet GP3500 |
| 1994-1996 | Chevrolet Impala |
| 1986 | Chevrolet K10 |
| 1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1986 | Chevrolet K20 |
| 1986 | Chevrolet K20 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1986 | Chevrolet K30 |
| 1988-2000 | Chevrolet K3500 |
| 1986 | Chevrolet K5 Blazer |
| 1999-2000 | Chevrolet L30 |
| 1986-1988 | Chevrolet Monte Carlo |
| 1986-1989 | Chevrolet P20 |
| 1986-2000 | Chevrolet P30 |
| 2002-2005 | Chevrolet P30 |
| 1986-1990 | Chevrolet P60 |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1995-1999 | Chevrolet Silverado |
| 2000-2002 | Chevrolet Silverado 2500 |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Flywheel Diameter | 10.5 in |
| Life Cycle Status Code | Available to Order |
| Metal Material | Gray Iron |
| SDR Required Flag | N |
| Standard Pack | Each |
| Tooth count | 153 |
| GTIN | 00810037944150 |