EngineQuest replacement oil pans provide a precise fit and solid anti-leak, anti-rust protection.
Application Summary:
| Year | Make/Model |
|---|---|
| 1970-1979 | Avanti II |
| 1977-1979 | Buick Century |
| 1975 | Buick LeSabre |
| 1977 | Buick Regal |
| 1977-1979 | Buick Skylark |
| 1970-1974 | Checker Aerobus |
| 1970 | Checker Deluxe |
| 1970-1979 | Checker Marathon |
| 1970-1974 | Checker Taxicab |
| 1970-1975 | Chevrolet Bel Air |
| 1970-1972 | Chevrolet Biscayne |
| 1970-1974 | Chevrolet Blazer |
| 1970-1972 | Chevrolet Brookwood |
| 1975-1979 | Chevrolet C10 |
| 1970-1974 | Chevrolet C10 Pickup |
| 1970-1979 | Chevrolet C10 Suburban |
| 1975-1979 | Chevrolet C20 |
| 1970-1974 | Chevrolet C20 Pickup |
| 1970-1979 | Chevrolet C20 Suburban |
| 1975-1979 | Chevrolet C30 |
| 1970-1974 | Chevrolet C30 Pickup |
| 1970-1979 | Chevrolet Camaro |
| 1970-1979 | Chevrolet Caprice |
| 1970-1973 | Chevrolet Chevelle |
| 1970-1979 | Chevrolet Corvette |
| 1970-1979 | Chevrolet El Camino |
| 1970 | Chevrolet Estate |
| 1975-1979 | Chevrolet G10 |
| 1970-1974 | Chevrolet G10 Van |
| 1975-1979 | Chevrolet G20 |
| 1970-1974 | Chevrolet G20 Van |
| 1975-1979 | Chevrolet G30 |
| 1970-1974 | Chevrolet G30 Van |
| 1970-1979 | Chevrolet Impala |
| 1975-1979 | Chevrolet K10 |
| 1970-1974 | Chevrolet K10 Pickup |
| 1970-1979 | Chevrolet K10 Suburban |
| 1975-1979 | Chevrolet K20 |
| 1970-1974 | Chevrolet K20 Pickup |
| 1970-1979 | Chevrolet K20 Suburban |
| 1977-1979 | Chevrolet K30 |
| 1970-1974 | Chevrolet K30 Pickup |
| 1975-1979 | Chevrolet K5 Blazer |
| 1970-1972 | Chevrolet Kingswood |
| 1975 | Chevrolet Malibu |
| 1978-1979 | Chevrolet Malibu |
| 1970-1977 | Chevrolet Monte Carlo |
| 1970-1979 | Chevrolet Nova |
| 1975 | Chevrolet P10 |
| 1977-1978 | Chevrolet P10 |
| 1973 | Chevrolet P10 Van |
| 1975-1979 | Chevrolet P20 |
| 1970-1974 | Chevrolet P20 Van |
| 1975-1979 | Chevrolet P30 |
| 1970-1974 | Chevrolet P30 Van |
| 1970-1972 | Chevrolet Townsman |
| 1970-1971 | Excalibur Phaeton |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1970-1974 | GMC C15/C1500 Pickup |
| 1970-1974 | GMC C15/C1500 Suburban |
| 1979 | GMC C1500 |
| 1979 | GMC C1500 Suburban |
| 1975-1978 | GMC C25 |
| 1975-1978 | GMC C25 Suburban |
| 1970-1974 | GMC C25/C2500 Pickup |
| 1970-1974 | GMC C25/C2500 Suburban |
| 1979 | GMC C2500 |
| 1979 | GMC C2500 Suburban |
| 1975-1978 | GMC C35 |
| 1970-1974 | GMC C35/C3500 Pickup |
| 1979 | GMC C3500 |
| 1978-1979 | GMC Caballero |
| 1975-1978 | GMC G15 |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | TW |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Master Carton | 4 |
| SDR Required Flag | N |
| Standard Pack | Each |
| GTIN | 00810037942774 |