Valve cover set (left and right) electrostatic coated black finish for the V6 GM engine.
Application Summary:
| Year | Make/Model |
|---|---|
| 1985-1993 | Chevrolet Astro |
| 1985-1986 | Chevrolet C10 |
| 1988-1993 | Chevrolet C1500 |
| 1985-1986 | Chevrolet C20 |
| 1988-1993 | Chevrolet C2500 |
| 1985-1990 | Chevrolet Caprice |
| 1992-1993 | Chevrolet Caprice |
| 1992 | Chevrolet Commercial Chassis |
| 1985-1987 | Chevrolet El Camino |
| 1985-1993 | Chevrolet G10 |
| 1985-1993 | Chevrolet G20 |
| 1985-1993 | Chevrolet G30 |
| 1985 | Chevrolet Impala |
| 1985-1986 | Chevrolet K10 |
| 1988-1993 | Chevrolet K1500 |
| 1985 | Chevrolet K20 |
| 1988-1993 | Chevrolet K2500 |
| 1985-1988 | Chevrolet Monte Carlo |
| 1990-1993 | Chevrolet P30 |
| 1985-1990 | Chevrolet P40 |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R20 |
| 1988-1993 | Chevrolet S10 |
| 1988-1993 | Chevrolet S10 Blazer |
| 1987 | Chevrolet V10 |
| 1985-1986 | GMC C1500 |
| 1988-1993 | GMC C1500 |
| 1985-1986 | GMC C2500 |
| 1988-1993 | GMC C2500 |
| 1985-1987 | GMC Caballero |
| 1985-1993 | GMC G1500 |
| 1985-1993 | GMC G2500 |
| 1985-1993 | GMC G3500 |
| 1992-1993 | GMC Jimmy |
| 1985-1986 | GMC K1500 |
| 1988-1993 | GMC K1500 |
| 1985 | GMC K2500 |
| 1988-1993 | GMC K2500 |
| 1990-1993 | GMC P3500 |
| 1987-1990 | GMC P4500 |
| 1987 | GMC R1500 |
| 1987 | GMC R2500 |
| 1988-1990 | GMC S15 |
| 1988-1991 | GMC S15 Jimmy |
| 1985-1993 | GMC Safari |
| 1991-1993 | GMC Sonoma |
| 1991 | GMC Syclone |
| 1992-1993 | GMC Typhoon |
| 1987 | GMC V1500 |
| 1991-1993 | Oldsmobile Bravada |
| 1986 | Pontiac Bonneville |
| 1986-1987 | Pontiac Grand Prix |
| 1985-1986 | Pontiac Parisienne |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | TW |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Master Carton | 10 |
| SDR Required Flag | N |
| Standard Pack | Pair |
| GTIN | 00810037943931 |