DIFFERENTIAL CARRIER GEAR KIT FOR GM 10.5" (14 BOLT); 30 SPLINE; 1.5" SPLINE DIAMETER; OPEN; INCLUDES SIDE AND PINION GEARS, WASHERS, PINION SHAFT AND LOCK BOLT OR ROLL PIN
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Information:
GM 10.5" OPEN INTERNAL KITApplication Summary:
| Year | Make/Model |
|---|---|
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1975-1986 | Chevrolet C20 |
| 1969-1974 | Chevrolet C20 Pickup |
| 1969-1986 | Chevrolet C20 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1973-1974 | Chevrolet C30 Pickup |
| 1988-2000 | Chevrolet C3500 |
| 1996-2002 | Chevrolet Express 2500 |
| 2015-2018 | Chevrolet Express 2500 |
| 1996-2002 | Chevrolet Express 3500 |
| 2015-2018 | Chevrolet Express 3500 |
| 1975-1996 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1975-1986 | Chevrolet K20 |
| 1969-1974 | Chevrolet K20 Pickup |
| 1969-1986 | Chevrolet K20 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1973-1974 | Chevrolet K30 Pickup |
| 1988-2000 | Chevrolet K3500 |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2013 | Chevrolet Silverado 2500 HD |
| 2015-2018 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2015-2018 | Chevrolet Suburban |
| 2000-2012 | Chevrolet Suburban 2500 |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1975-1978 | GMC C25 |
| 1975-1978 | GMC C25 Suburban |
| 1969-1974 | GMC C25/C2500 Pickup |
| 1969-1974 | GMC C25/C2500 Suburban |
| 1979-1986 | GMC C2500 |
| 1988-2000 | GMC C2500 |
| 1979-1986 | GMC C2500 Suburban |
| 1992-1999 | GMC C2500 Suburban |
| 1975-1978 | GMC C35 |
| 1973-1974 | GMC C35/C3500 Pickup |
| 1979-1986 | GMC C3500 |
| 1988-2000 | GMC C3500 |
| 1975-1978 | GMC G35 |
| 1973-1974 | GMC G35/G3500 Van |
| 1979-1996 | GMC G3500 |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1969-1974 | GMC K25/K2500 Pickup |
| 1969-1974 | GMC K25/K2500 Suburban |
| 1979-1986 | GMC K2500 |
| 1988-2000 | GMC K2500 |
| 1979-1986 | GMC K2500 Suburban |
| 1992-1999 | GMC K2500 Suburban |
| 1977-1978 | GMC K35 |
| 1973-1974 | GMC K35/K3500 Pickup |
| 1979-1986 | GMC K3500 |
| 1988-2000 | GMC K3500 |
| 1987-1989 | GMC R2500 |
| 1987-1991 | GMC R2500 Suburban |
| 1987-1991 | GMC R3500 |
| Attributes | |
| App/Model | GM 10.5 |
| Axle Diameter | 1.5, 1.5 |
| Axle Shaft Spline Quantity | 30, 30 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Carrier Type | Open |
| Country of Origin (Primary) | US |
| Differential Case Design Type | GM 10.5, GM 10.5 |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708990011 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Long Description | Internal Kit |
| NAFTA Preference Criterion Code | B |
| Pinion Gear Quantity | 2 |
| Pinion Style | 2 Pinion |
| Position | Rear |
| SDR Required Flag | N |
| Short Description | Internal Kit |
| Spline Count | 30 |
| Taxonomy | Differential LD, Internal Gear Kits, GM 10.5 |
| Taxonomy A | LD Differential |
| Taxonomy B | Carrier Internal Kits & Components |
| Taxonomy C | Open Internal Gear Kits |
| Taxonomy D | Rear |
| Type | Open, Open |
| Warranty Time | 12 |
| GTIN | 00698231379820 |