Replacement Main Body for 0-80457S
We all love our Holley carburetors, but there comes a time after years or trouble free use when the main body could need some attention. Maybe the throttle shafts are worn or a screw has become cross threaded. Rather than throw your old trusted Holley away, replace the main body assembly and breathe new life into it. The replacement main body kits come with new gaskets and seals that allow you to use your other existing components for a brand new start. The kits are available for our most popular Holley carburetor models and can be installed with common hand tools that you already have in your shop.
We all love our Holley carburetors, but there comes a time after years or trouble free use when the main body could need some attention. Maybe the throttle shafts are worn or a screw has become cross threaded. Rather than throw your old trusted Holley away, replace the main body assembly and breathe new life into it. The replacement main body kits come with new gaskets and seals that allow you to use your other existing components for a brand new start. The kits are available for our most popular Holley carburetor models and can be installed with common hand tools that you already have in your shop.
- Main bodies are factory assembled and kit includes new gaskets to complete the installation
- Simple installation with common hand tools that you already have in your shop
- Main bodies are available for our most popular carburetor models
Application Summary:
| Year | Make/Model |
|---|---|
| 1967-1969 | American Motors Ambassador |
| 1967-1968 | American Motors American |
| 1968-1969 | American Motors AMX |
| 1968-1969 | American Motors Javelin |
| 1969 | American Motors Rambler |
| 1968-1969 | American Motors Rebel |
| 1967 | Buick Gran Sport |
| 1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1969 | Buick LeSabre |
| 1967-1969 | Buick Skylark |
| 1968-1969 | Buick Special |
| 1968-1969 | Buick Sportwagon |
| 1966-1969 | Chevrolet Bel Air |
| 1966-1969 | Chevrolet Biscayne |
| 1969 | Chevrolet Blazer |
| 1969 | Chevrolet Brookwood |
| 1966-1969 | Chevrolet C10 Pickup |
| 1968-1969 | Chevrolet C10 Suburban |
| 1967-1969 | Chevrolet Camaro |
| 1966-1969 | Chevrolet Caprice |
| 1966-1969 | Chevrolet Chevelle |
| 1966-1968 | Chevrolet Chevy II |
| 1966-1969 | Chevrolet Corvette |
| 1966-1969 | Chevrolet El Camino |
| 1966-1969 | Chevrolet Impala |
| 1966-1969 | Chevrolet K10 Pickup |
| 1968-1969 | Chevrolet K10 Suburban |
| 1967 | Chevrolet K20 Panel |
| 1969 | Chevrolet Kingswood |
| 1966-1967 | Chevrolet Malibu |
| 1969 | Chevrolet Nova |
| 1966 | Chevrolet Suburban |
| 1969 | Chevrolet Townsman |
| 1968-1969 | Chrysler Newport |
| 1967-1969 | Chrysler Town & Country |
| 1966-1969 | Dodge Charger |
| 1967-1969 | Dodge Coronet |
| 1968 | Dodge Dart |
| 1967-1969 | Dodge Monaco |
| 1968-1969 | Dodge Polara |
| 1962-1967 | Ford Country Sedan |
| 1962-1967 | Ford Country Squire |
| 1964-1967 | Ford Custom |
| 1964-1966 | Ford Custom 500 |
| 1964-1967 | Ford Fairlane |
| 1969 | Ford Fairlane |
| 1962-1967 | Ford Galaxie |
| 1962-1964 | Ford Galaxie 500 |
| 1965-1968 | Ford LTD |
| 1967 | Ford Mustang |
| 1969 | Ford Mustang |
| 1962-1968 | Ford Ranch Wagon |
| 1969 | Ford Ranchero |
| 1961-1967 | Ford Thunderbird |
| 1969 | Ford Torino |
| 1967 | Mercury Brougham |
| 1965 | Mercury Caliente |
| 1966 | Mercury Capri |
| 1962-1968 | Mercury Colony Park |
| 1965-1967 | Mercury Comet |
| 1961-1962 | Mercury Commuter |
| 1964-1967 | Mercury Commuter |
| 1967 | Mercury Cougar |
| 1969 | Mercury Cougar |
| 1965-1967 | Mercury Cyclone |
| 1963-1967 | Mercury Marauder |
| 1967-1968 | Mercury Marquis |
| 1961 | Mercury Meteor |
| 1964-1967 | Mercury Montclair |
| 1962-1967 | Mercury Monterey |
| 1964-1967 | Mercury Park Lane |
| 1965-1967 | Mercury Villager |
| 1966-1967 | Mercury Voyager |
| 1968-1969 | Oldsmobile Cutlass |
| Attributes | |
| Application | 0-80457S, 0-80457S |
| ASIN | B072SB3BJF |
| Brand | Holley, Holley |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Air and Fuel Delivery, Carburetors and Components |
| Choke Type | Electric |
| Clearance Category | Air and Fuel Delivery |
| Color | Polished |
| Country of Origin (Primary) | US |
| Discount Percentage | 26-50% |
| Emission Code | 5, 5 |
| Finish | Shiny, Shiny |
| Gasket Or Seal Included | Yes |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Linkage Attached | No |
| Material | Aluminum, Aluminum |
| Mounting Hole Quantity | 4 |
| NAFTA Preference Criterion Code | B |
| part type | Carburetor Main Body |
| Product Type | Replacement Main Body, Replacement Main Body |
| Sale Category | Air and Fuel Delivery, Carburetors and Components |
| SDR Required Flag | N |
| Sub Category | Carburetion |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day, Manufacturer's Limited 90 Day Warranty |
| GTIN | 00090127008010 |