Replacement Main Body for 0-83670
We all love our Holley carburetors, but there comes a time after years or trouble free use when the main body could need some attention. Maybe the throttle shafts are worn or a screw has become cross threaded. Rather than throw your old trusted Holley away, replace the main body assembly and breathe new life into it. The replacement main body kits come with new gaskets and seals that allow you to use your other existing components for a brand new start. The kits are available for our most popular Holley carburetor models and can be installed with common hand tools that you already have in your shop.
We all love our Holley carburetors, but there comes a time after years or trouble free use when the main body could need some attention. Maybe the throttle shafts are worn or a screw has become cross threaded. Rather than throw your old trusted Holley away, replace the main body assembly and breathe new life into it. The replacement main body kits come with new gaskets and seals that allow you to use your other existing components for a brand new start. The kits are available for our most popular Holley carburetor models and can be installed with common hand tools that you already have in your shop.
- Main bodies are factory assembled and kit includes new gaskets to complete the installation
- Simple installation with common hand tools that you already have in your shop
- Main bodies are available for our most popular carburetor models
Application Summary:
| Year | Make/Model |
|---|---|
| 1977-1979 | Buick Century |
| 1977 | Buick Regal |
| 1977-1979 | Buick Skylark |
| 1969 | Chevrolet Bel Air |
| 1972-1975 | Chevrolet Bel Air |
| 1969 | Chevrolet Biscayne |
| 1969 | Chevrolet Blazer |
| 1973-1974 | Chevrolet Blazer |
| 1969 | Chevrolet Brookwood |
| 1975-1980 | Chevrolet C10 |
| 1982-1986 | Chevrolet C10 |
| 1969 | Chevrolet C10 Pickup |
| 1972-1974 | Chevrolet C10 Pickup |
| 1969-1971 | Chevrolet C10 Suburban |
| 1973-1986 | Chevrolet C10 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1969-1971 | Chevrolet C20 Pickup |
| 1973-1974 | Chevrolet C20 Pickup |
| 1969-1971 | Chevrolet C20 Suburban |
| 1973-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1969-1971 | Chevrolet C30 Pickup |
| 1973-1974 | Chevrolet C30 Pickup |
| 1967-1968 | Chevrolet Camaro |
| 1972-1981 | Chevrolet Camaro |
| 1987 | Chevrolet Camaro |
| 1969 | Chevrolet Caprice |
| 1973-1980 | Chevrolet Caprice |
| 1985-1988 | Chevrolet Caprice |
| 1969 | Chevrolet Chevelle |
| 1972-1973 | Chevrolet Chevelle |
| 1968 | Chevrolet Chevy II |
| 1969 | Chevrolet Corvette |
| 1972-1981 | Chevrolet Corvette |
| 1969 | Chevrolet El Camino |
| 1972-1979 | Chevrolet El Camino |
| 1987 | Chevrolet El Camino |
| 1975-1986 | Chevrolet G10 |
| 1970-1971 | Chevrolet G10 Van |
| 1973-1974 | Chevrolet G10 Van |
| 1975-1986 | Chevrolet G20 |
| 1970-1971 | Chevrolet G20 Van |
| 1973-1974 | Chevrolet G20 Van |
| 1975-1988 | Chevrolet G30 |
| 1970-1971 | Chevrolet G30 Van |
| 1973-1974 | Chevrolet G30 Van |
| 1969 | Chevrolet Impala |
| 1972-1985 | Chevrolet Impala |
| 1975-1980 | Chevrolet K10 |
| 1982-1986 | Chevrolet K10 |
| 1969-1974 | Chevrolet K10 Pickup |
| 1969-1971 | Chevrolet K10 Suburban |
| 1973-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1969-1971 | Chevrolet K20 Pickup |
| 1973-1974 | Chevrolet K20 Pickup |
| 1969-1971 | Chevrolet K20 Suburban |
| 1973-1986 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1969-1971 | Chevrolet K30 Pickup |
| 1973-1974 | Chevrolet K30 Pickup |
| 1975-1986 | Chevrolet K5 Blazer |
| 1969 | Chevrolet Kingswood |
| 1973-1976 | Chevrolet Laguna |
| 1973-1981 | Chevrolet Malibu |
| 1972-1977 | Chevrolet Monte Carlo |
| 1987-1988 | Chevrolet Monte Carlo |
| 1969 | Chevrolet Nova |
| 1972-1979 | Chevrolet Nova |
| 1975 | Chevrolet P10 |
| 1977-1978 | Chevrolet P10 |
| Attributes | |
| Application | 0-83670, 0-83670 |
| ASIN | B072SBK1R5 |
| Brand | Holley, Holley |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Air and Fuel Delivery |
| Choke Type | Electric |
| Clearance Category | Air and Fuel Delivery |
| Color | Polished |
| Country of Origin (Primary) | US |
| Discount Percentage | 26-50% |
| Emission Code | 5, 5 |
| Finish | Shiny, Shiny |
| Gasket Or Seal Included | Yes |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8409916000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Linkage Attached | No |
| Material | Aluminum, Aluminum |
| Mounting Hole Quantity | 4 |
| NAFTA Preference Criterion Code | B |
| part type | Carburetor Main Body |
| Product Type | Replacement Main Body, Replacement Main Body |
| Sale Category | Air and Fuel Delivery |
| SDR Required Flag | N |
| Sub Category | Carburetion |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day, Manufacturer's Limited 90 Day Warranty |
| GTIN | 00090127007815 |