Hydraulic Flat Tappet Camshaft & Lifter Kit; 1964 - 2003 Chrysler 273, 340, 360 1800 to 5800
1964 - 2003 Chrysler 273, 340, 360 Hyd Flat Tappet 1800 to 5800 Cam & Lifter Kit All Howards Cams use the highest-grade race quality cores available. All hydraulic and mechanical flat tappet camshafts are 100% Rockwell checked and Parkerized to ensure the highest quality control standards available anywhere. Howards Cams are manufactured on dedicated high precision CNC cam grinding machines. Most Howards Cams are packaged and shipped in our unique, hard, high impact plastic reusable cases. This ensures that the high quality camshaft that went into the case comes out in the same condition, when delivered, as when it was packed. Lift: .506 / .506, Duration @ .050: 220 / 220, Centerline: 104, Good low & mid-range horsepower, Needs 4-barrel & headers.
1964 - 2003 Chrysler 273, 340, 360 Hyd Flat Tappet 1800 to 5800 Cam & Lifter Kit All Howards Cams use the highest-grade race quality cores available. All hydraulic and mechanical flat tappet camshafts are 100% Rockwell checked and Parkerized to ensure the highest quality control standards available anywhere. Howards Cams are manufactured on dedicated high precision CNC cam grinding machines. Most Howards Cams are packaged and shipped in our unique, hard, high impact plastic reusable cases. This ensures that the high quality camshaft that went into the case comes out in the same condition, when delivered, as when it was packed. Lift: .506 / .506, Duration @ .050: 220 / 220, Centerline: 104, Good low & mid-range horsepower, Needs 4-barrel & headers.
Information:
CNC Ground CamshaftApplication Summary:
| Year | Make/Model |
|---|---|
| 1975-1983 | Chrysler Cordoba |
| 1983-1989 | Chrysler Fifth Avenue |
| 1981-1983 | Chrysler Imperial |
| 1977-1981 | Chrysler LeBaron |
| 1977-1982 | Chrysler New Yorker |
| 1971-1981 | Chrysler Newport |
| 1978-1981 | Chrysler Town & Country |
| 1964 | Dodge 330 |
| 1964-1970 | Dodge A100 Truck |
| 1976-1980 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1991 | Dodge B150 |
| 1998 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1973-1980 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1967-1978 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1967 | Dodge D100 Series |
| 1977-1991 | Dodge D150 |
| 1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1967 | Dodge D200 Series |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1967 | Dodge D300 Series |
| 1981-1993 | Dodge D350 |
| 1989-1991 | Dodge Dakota |
| 1998-2003 | Dodge Dakota |
| 1964-1976 | Dodge Dart |
| 1977-1989 | Dodge Diplomat |
| 1998-2003 | Dodge Durango |
| 1968-1974 | Dodge M300 |
| 1974 | Dodge M350 |
| 1978-1979 | Dodge Magnum |
| 1970-1974 | Dodge MB300 |
| 1980-1983 | Dodge Mirada |
| 1968-1978 | Dodge Monaco |
| 1970-1972 | Dodge P200 |
| 1971-1972 | Dodge P300 |
| 1968 | Dodge P375 |
| 1966-1973 | Dodge Polara |
| 1972-1974 | Dodge R300 |
| 1994-2003 | Dodge Ram 1500 |
| 1999-2003 | Dodge Ram 1500 Van |
| 1994-2002 | Dodge Ram 2500 |
| 1999-2003 | Dodge Ram 2500 Van |
| 1994-2002 | Dodge Ram 3500 |
| 1999-2003 | Dodge Ram 3500 Van |
| 1974-1993 | Dodge Ramcharger |
| 1978-1980 | Dodge RD200 |
| 1971 | Dodge RM300 |
| 1973-1974 | Dodge RM300 |
| 1971 | Dodge RM350 |
| 1974 | Dodge RM350 |
| 1975-1977 | Dodge Royal Monaco |
| 1979-1981 | Dodge St. Regis |
| 1975-1977 | Dodge W100 |
| 1986-1989 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1967 | Dodge W100 Series |
| 1977-1991 | Dodge W150 |
| 1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1967 | Dodge W200 Series |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| Attributes | |
| Country of Origin (Primary) | US |
| Engine Make/Size | Mopar 273-360 |
| Exh. Duration @ .050 in. (Deg) | 220 |
| Exh. Duration Advertised (Deg) | 267 |
| Exhaust Valve Lift (in.) | 0.506 |
| Hazardous Material Code | N |
| Int. Duration @ .050 in. (Deg) | 220 |
| Int. Duration Advertised (Deg) | 267 |
| Intake Valve Lift (in.) | 0.506 |
| Life Cycle Status Code | Available to Order |
| Lifter Type | Hydraulic Flat Tappet |
| NAFTA Preference Criterion Code | B |
| RPM Range | 1800-5800 |
| Usage | Street/Hi-Performance |
| GTIN | 00840793129232 |