Hydraulic Flat Tappet Camshaft & Lifter Kit; 1959 - 1980 Chrysler 383-440 2600 to 6400
1959 - 1980 Chrysler 383-440 Hyd Flat Tappet 2600 to 6400 Camshaft & Lifter Kit All Howards Cams use the highest-grade race quality cores available. All hydraulic and mechanical flat tappet camshafts are 100% Rockwell checked and Parkerized to ensure the highest quality control standards available anywhere. Howards Cams are manufactured on dedicated high precision CNC cam grinding machines. Most Howards Cams are packaged and shipped in our unique, hard, high impact plastic reusable cases. This ensures that the high quality camshaft that went into the case comes out in the same condition, when delivered, as when it was packed. Lift: .488 / .488, Duration @ .050: 235 / 235, Centerline: 104, Runs Strong 3,500 & up, 9.5:1+ compression, Auto ok with gears.
1959 - 1980 Chrysler 383-440 Hyd Flat Tappet 2600 to 6400 Camshaft & Lifter Kit All Howards Cams use the highest-grade race quality cores available. All hydraulic and mechanical flat tappet camshafts are 100% Rockwell checked and Parkerized to ensure the highest quality control standards available anywhere. Howards Cams are manufactured on dedicated high precision CNC cam grinding machines. Most Howards Cams are packaged and shipped in our unique, hard, high impact plastic reusable cases. This ensures that the high quality camshaft that went into the case comes out in the same condition, when delivered, as when it was packed. Lift: .488 / .488, Duration @ .050: 235 / 235, Centerline: 104, Runs Strong 3,500 & up, 9.5:1+ compression, Auto ok with gears.
Information:
CNC Ground CamshaftApplication Summary:
| Year | Make/Model |
|---|---|
| 1959-1971 | Chrysler 300 |
| 1975-1980 | Chrysler Cordoba |
| 1959-1975 | Chrysler Imperial |
| 1978-1979 | Chrysler LeBaron |
| 1959-1980 | Chrysler New Yorker |
| 1959-1980 | Chrysler Newport |
| 1959-1960 | Chrysler Saratoga |
| 1959-1979 | Chrysler Town & Country |
| 1959-1961 | Chrysler Windsor |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1962-1965 | Dodge 880 |
| 1976-1980 | Dodge Aspen |
| 1976-1978 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1973-1980 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1959 | Dodge Coronet |
| 1965-1976 | Dodge Coronet |
| 1959-1961 | Dodge Custom |
| 1975-1979 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1967 | Dodge D100 Series |
| 1977-1980 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1967 | Dodge D200 Series |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1967 | Dodge D300 Series |
| 1960-1962 | Dodge Dart |
| 1967-1976 | Dodge Dart |
| 1978-1979 | Dodge Diplomat |
| 1959 | Dodge Lancer |
| 1961-1962 | Dodge Lancer |
| 1974 | Dodge M300 |
| 1974 | Dodge M350 |
| 1978-1979 | Dodge Magnum |
| 1960 | Dodge Matador |
| 1974 | Dodge MB300 |
| 1980 | Dodge Mirada |
| 1965-1978 | Dodge Monaco |
| 1970-1972 | Dodge P200 |
| 1971-1972 | Dodge P300 |
| 1968 | Dodge P375 |
| 1960-1961 | Dodge Phoenix |
| 1961 | Dodge Pioneer |
| 1960-1973 | Dodge Polara |
| 1974-1980 | Dodge Ramcharger |
| 1978-1980 | Dodge RD200 |
| 1959 | Dodge Royal |
| 1975-1977 | Dodge Royal Monaco |
| 1961 | Dodge Seneca |
| 1959 | Dodge Sierra |
| 1979-1980 | Dodge St. Regis |
| 1959-1960 | Dodge Truck |
| 1975-1977 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1967 | Dodge W100 Series |
| 1977-1980 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1967 | Dodge W200 Series |
| 1975-1980 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1967 | Dodge W300 Series |
| 1964 | Plymouth Barracuda |
| 1967-1974 | Plymouth Barracuda |
| 1959-1971 | Plymouth Belvedere |
| 1965-1967 | Plymouth Belvedere II |
| 1978-1979 | Plymouth Caravelle |
| 1970-1974 | Plymouth Cuda |
| 1959-1961 | Plymouth Custom |
| 1970-1976 | Plymouth Duster |
| 1960-1963 | Plymouth Fleet Special |
| 1959-1978 | Plymouth Fury |
| Attributes | |
| Country of Origin (Primary) | US |
| Engine Make/Size | Mopar 383-440 |
| Exh. Duration @ .050 in. (Deg) | 235 |
| Exh. Duration Advertised (Deg) | 289 |
| Exhaust Valve Lift (in.) | 0.488 |
| Hazardous Material Code | N |
| Int. Duration @ .050 in. (Deg) | 235 |
| Int. Duration Advertised (Deg) | 289 |
| Intake Valve Lift (in.) | 0.488 |
| Life Cycle Status Code | Available to Order |
| Lifter Type | Hydraulic Flat Tappet |
| NAFTA Preference Criterion Code | B |
| RPM Range | 2400-6400 |
| Usage | Street/Performance |
| GTIN | 00840793129287 |