DIFFERENTIAL SPOOL FOR DANA 60; 35 SPLINE; FULL SPOOL; 4.56 RATIO CARRIER AND HIGHER
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
- FULL SPOOL D60 35SPL 4.56 & UP
Information:
FULL SPOOL D60 35SPL 4.56 & UPApplication Summary:
| Year | Make/Model |
|---|---|
| 1968-1972 | Chevrolet C10 Suburban |
| 1965-1972 | Chevrolet C20 Pickup |
| 1968-1972 | Chevrolet C20 Suburban |
| 1975-1991 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1968-1972 | Chevrolet K10 Suburban |
| 1975-1977 | Chevrolet K20 |
| 1965-1974 | Chevrolet K20 Pickup |
| 1968-1980 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1988-1991 | Chevrolet K3500 |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1970-1971 | Dodge Challenger |
| 1966-1971 | Dodge Charger |
| 1967-1971 | Dodge Coronet |
| 1975-1980 | Dodge D200 |
| 1972-1974 | Dodge D200 Pickup |
| 1981-1993 | Dodge D250 |
| 1994-2002 | Dodge Ram 2500 |
| 1994-2002 | Dodge Ram 3500 |
| 1975-1980 | Dodge W200 |
| 1972-1974 | Dodge W200 Pickup |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1972-1974 | Dodge W300 Pickup |
| 1981-1993 | Dodge W350 |
| 2003-2006 | Ford E-250 |
| 1975-2002 | Ford E-250 Econoline |
| 1975-1991 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 2003-2005 | Ford E-350 Club Wagon |
| 1975-2000 | Ford E-350 Econoline |
| 1977-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2006 | Ford E-350 Super Duty |
| 1975-1992 | Ford F-250 |
| 1979-1985 | Ford F-350 |
| 1968-1972 | GMC C15/C1500 Suburban |
| 1967-1972 | GMC C25/C2500 Pickup |
| 1968-1972 | GMC C25/C2500 Suburban |
| 1975-1978 | GMC G35 |
| 1973-1974 | GMC G35/G3500 Van |
| 1979-1991 | GMC G3500 |
| 1975-1977 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1967-1974 | GMC K25/K2500 Pickup |
| 1968-1974 | GMC K25/K2500 Suburban |
| 1979-1980 | GMC K2500 Suburban |
| 1977-1978 | GMC K35 |
| 1979-1986 | GMC K3500 |
| 1988-1991 | GMC K3500 |
| 1987-1991 | GMC V3500 |
| 1974-1984 | Jeep J10 |
| 1970-1971 | Plymouth Cuda |
| 1968-1971 | Plymouth GTX |
| 1968-1971 | Plymouth Road Runner |
| Attributes | |
| App/Model | Dana 60 Standard, Dana 60 Reverse, Dana 60 Standard |
| ASIN | B005TDS08W |
| Axle Type | Dana 60 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IN |
| Differential Carrier Break | 4.56 and Higher, 4.56 Ratio and Higher |
| Differential Case Design Type | Dana 60, Dana 60 Standard |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | Front Or Rear, Front, Rear |
| SDR Required Flag | N |
| Spline Count | 35 |
| Spline Quantity | 35, 35 |
| Taxonomy | Differential LD, Differential Lockers & Spools, Dana 60 |
| Taxonomy A | LD Differential, LD Differential |
| Taxonomy B | Differential Lockers & Spools, Carriers & Spools |
| Taxonomy C | Full Spools, Full Spools |
| Taxonomy D | Front, Rear, Front, Rear |
| Type | Spool |
| Warranty Time | 12 |
| GTIN | 00698231606087 |