Small Block Ford - 289-351 Windsor - Fits Bell Housing/Engine Block Plates with 4.084" I.D. Registry Hole
Our DynaForce Starter is designed to crank over the highest compression engines on a hot day in Death Valley. Not that too many race cars are sitting in Death Valley, but it's good to know that you have the oomph to make it happen. The DynaForce Starter features all new components beginning with a three horsepower motor. This power is used to crank over the reduced 4.4:1 gear set to deliver great torque to the engine's ring gear to get the engine turning. The downsized housing clears most headers and oil pans, but just in case, we made the billet mount so it can be clocked in different positions to help in tight applications. The assembly is powder coated MSD red and will stay looking good, even though it's underneath your car.
Our DynaForce Starter is designed to crank over the highest compression engines on a hot day in Death Valley. Not that too many race cars are sitting in Death Valley, but it's good to know that you have the oomph to make it happen. The DynaForce Starter features all new components beginning with a three horsepower motor. This power is used to crank over the reduced 4.4:1 gear set to deliver great torque to the engine's ring gear to get the engine turning. The downsized housing clears most headers and oil pans, but just in case, we made the billet mount so it can be clocked in different positions to help in tight applications. The assembly is powder coated MSD red and will stay looking good, even though it's underneath your car.
- 3/4" Depth and can be used on 157 and 164 Tooth Flywheels
Application Summary:
| Year | Make/Model |
|---|---|
| 1966-1995 | Ford Bronco |
| 1965-1972 | Ford Country Sedan |
| 1965-1972 | Ford Country Squire |
| 1987-1991 | Ford Country Squire |
| 1965-1972 | Ford Custom |
| 1965-1972 | Ford Custom 500 |
| 1975-1977 | Ford Custom 500 |
| 1969-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 1975-1995 | Ford E-150 Econoline |
| 1975-1995 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1995 | Ford E-250 Econoline |
| 1975-1991 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975-1995 | Ford E-350 Econoline |
| 1977-1995 | Ford E-350 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1969-1983 | Ford F-100 |
| 1975-1995 | Ford F-150 |
| 1972-1974 | Ford F-250 |
| 1977-1995 | Ford F-250 |
| 1972-1995 | Ford F-350 |
| 1965-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1965-1970 | Ford Falcon |
| 1965 | Ford Falcon Sedan Delivery |
| 1965-1967 | Ford Galaxie |
| 1965-1972 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1965-1972 | Ford LTD |
| 1975-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1965-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1982-1995 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1965-1972 | Ford Ranch Wagon |
| 1965-1979 | Ford Ranchero |
| 1977-1981 | Ford Thunderbird |
| 1983-1988 | Ford Thunderbird |
| 1991-1993 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1980 | Lincoln Continental |
| 1982-1987 | Lincoln Continental |
| 1980-1983 | Lincoln Mark VI |
| 1984-1992 | Lincoln Mark VII |
| 1981-1990 | Lincoln Town Car |
| 1977-1980 | Lincoln Versailles |
| 1965-1967 | Mercury Caliente |
| 1979 | Mercury Capri |
| 1982-1986 | Mercury Capri |
| 1971 | Mercury Colony Park |
| 1987-1991 | Mercury Colony Park |
| 1965-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1967 | Mercury Commuter |
| 1967-1969 | Mercury Cougar |
| 1975-1981 | Mercury Cougar |
| 1983-1988 | Mercury Cougar |
| 1991-1993 | Mercury Cougar |
| 1965-1970 | Mercury Cyclone |
| 1978-1991 | Mercury Grand Marquis |
| 1971 | Mercury Marquis |
| 1978-1982 | Mercury Marquis |
| 1975-1980 | Mercury Monarch |
| 1968-1976 | Mercury Montego |
| 1971 | Mercury Monterey |
| 1965-1967 | Mercury Villager |
| 1966-1967 | Mercury Voyager |
| Attributes | |
| ASIN | B001AH7GQ8 |
| Brand | MSD |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Electrical, Electrical, Charging and Starting |
| Color | Red, Red |
| Country of Origin (Primary) | US |
| Emission Code | 5, 5 |
| Engine | Ford Small Block |
| Engine Make | Ford |
| Harmonized Tariff Code (Schedule B) | 8511400000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Make | Ford |
| Makes | Ford |
| Mounting Hardware Included | Yes |
| Mounting Shims Included | Yes |
| NAFTA Preference Criterion Code | B |
| part type | Starter Motor |
| Product Type | Starter |
| SDR Required Flag | N |
| Series | DynaForce Starters |
| Solenoid Attached | Yes |
| Style | Ford S/B |
| Sub Category | Starter and Related Components |
| Subcategory | Starters and Parts |
| Voltage | 12 |
| Warning | California Proposition 65 |
| Warranty Time | 12 |
| GTIN | 00085132050901 |