Ring And Pinion; 4.88 Ratio; Thick for Dana 60;
Nitro gears are manufactured from 8620 steel gear forgings in the same manufacturing facilities as GM, Dodge, Ford and Toyota. They are precision machined using computer controlled processes, heat treated, CNC triple-lapped and Rockwell tested for hardness. These extra steps ensure excellent fitment, ideal contact pattern and smooth, quiet operation.
Nitro gears are manufactured from 8620 steel gear forgings in the same manufacturing facilities as GM, Dodge, Ford and Toyota. They are precision machined using computer controlled processes, heat treated, CNC triple-lapped and Rockwell tested for hardness. These extra steps ensure excellent fitment, ideal contact pattern and smooth, quiet operation.
- Differential Dana Model 60
- 4.88T Gear Ratio
- Tooth Count 39/8
- 29 Spline
- Not Includes Ring Gear Bolts
- Warranty 2 Years
Application Summary:
| Year | Make/Model |
|---|---|
| 1968-1970 | Chevrolet C10 Pickup |
| 1968-1972 | Chevrolet C20 Pickup |
| 1975-1991 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1977-1986 | Chevrolet K30 |
| 1988-1991 | Chevrolet K3500 |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1970-1974 | Dodge Challenger |
| 1968-1977 | Dodge Charger |
| 1968-1976 | Dodge Coronet |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1967 | Dodge D200 Series |
| 1981-1993 | Dodge D250 |
| 1977 | Dodge Monaco |
| 1994-2001 | Dodge Ram 2500 |
| 1994-2002 | Dodge Ram 3500 |
| 1975-1980 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1967 | Dodge W200 Series |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1981-1993 | Dodge W350 |
| 1980-2001 | Ford E-250 Econoline |
| 1980-1991 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1988-1998 | Ford E-350 Econoline |
| 1988-2001 | Ford E-350 Econoline Club Wagon |
| 1967-1969 | Ford F-100 |
| 1967-1985 | Ford F-250 |
| 1983 | Ford F-350 |
| 1970-1976 | Ford P-350 |
| 1968-1972 | GMC C25/C2500 Pickup |
| 1975-1978 | GMC G35 |
| 1973-1974 | GMC G35/G3500 Van |
| 1979-1991 | GMC G3500 |
| 1968-1972 | GMC K25/K2500 Pickup |
| 1977-1978 | GMC K35 |
| 1979-1986 | GMC K3500 |
| 1988-1991 | GMC K3500 |
| 1987-1991 | GMC V3500 |
| 1970 | International 1000D |
| 1973 | International 1010 |
| 1969-1970 | International 1100D |
| 1969-1970 | International 1200D |
| 1974-1988 | Jeep J20 |
| 1970-1974 | Plymouth Barracuda |
| 1970 | Plymouth Belvedere |
| 1970-1974 | Plymouth Cuda |
| 1975-1977 | Plymouth Fury |
| 1968-1971 | Plymouth GTX |
| 1968-1975 | Plymouth Road Runner |
| 1970-1974 | Plymouth Satellite |
| 1970 | Plymouth Superbird |
| Attributes | |
| Axle Type | Dana 60 |
| California Proposition 65 | Yes |
| Gear Ratio | 4.88 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| GTIN | 00618089028183 |