Ring And Pinion; 4.11 Ratio; for Dana 70;
Nitro gears are manufactured from 8620 steel gear forgings in the same manufacturing facilities as GM, Dodge, Ford and Toyota. They are precision machined using computer controlled processes, heat treated, CNC triple-lapped and Rockwell tested for hardness. These extra steps ensure excellent fitment, ideal contact pattern and smooth, quiet operation.
Nitro gears are manufactured from 8620 steel gear forgings in the same manufacturing facilities as GM, Dodge, Ford and Toyota. They are precision machined using computer controlled processes, heat treated, CNC triple-lapped and Rockwell tested for hardness. These extra steps ensure excellent fitment, ideal contact pattern and smooth, quiet operation.
- Differential Dana Model 70
- 4.10 Gear Ratio
- Tooth Count 41/10
- 29 Spline
- Not Includes Ring Gear Bolts
- Warranty 2 Years
Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1986 | Chevrolet C10 |
| 1973-1974 | Chevrolet C10 Pickup |
| 1988-1994 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1973-1974 | Chevrolet C20 Pickup |
| 1988-1994 | Chevrolet C2500 |
| 1975-1986 | Chevrolet C30 |
| 1973-1974 | Chevrolet C30 Pickup |
| 1988-1994 | Chevrolet C3500 |
| 1991-1994 | Chevrolet Commercial Chassis |
| 1975-1986 | Chevrolet K10 |
| 1973-1974 | Chevrolet K10 Pickup |
| 1988-1994 | Chevrolet K1500 |
| 1975-1986 | Chevrolet K20 |
| 1973-1974 | Chevrolet K20 Pickup |
| 1988-1994 | Chevrolet K2500 |
| 1977-1986 | Chevrolet K30 |
| 1973-1974 | Chevrolet K30 Pickup |
| 1988-1994 | Chevrolet K3500 |
| 1975-1982 | Chevrolet LUV |
| 1973-1974 | Chevrolet Luv Pickup |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R20 |
| 1989 | Chevrolet R2500 |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1982-1994 | Chevrolet S10 |
| 1987 | Chevrolet V10 |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1972-1974 | Dodge D300 Pickup |
| 1981-1993 | Dodge D350 |
| 1994-2002 | Dodge Ram 2500 |
| 1994-2002 | Dodge Ram 3500 |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1972-1974 | Dodge W300 Pickup |
| 1981-1993 | Dodge W350 |
| 2003-2005 | Ford E-350 Club Wagon |
| 1975-1998 | Ford E-350 Econoline |
| 1977-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2019 | Ford E-350 Super Duty |
| 2021 | Ford E-350 Super Duty |
| 2000-2002 | Ford E-450 Econoline Super Duty |
| 1974-1978 | Ford F-250 |
| 1973-1987 | Ford F-350 |
| 1975-1978 | GMC C15 |
| 1973-1974 | GMC C15/C1500 Pickup |
| 1979-1986 | GMC C1500 |
| 1988-1994 | GMC C1500 |
| 1975-1978 | GMC C25 |
| 1973-1974 | GMC C25/C2500 Pickup |
| 1979-1986 | GMC C2500 |
| 1988-1994 | GMC C2500 |
| 1975-1978 | GMC C35 |
| 1973-1974 | GMC C35/C3500 Pickup |
| 1979-1986 | GMC C3500 |
| 1988-1994 | GMC C3500 |
| 1975-1978 | GMC K15 |
| 1973-1974 | GMC K15/K1500 Pickup |
| 1979-1986 | GMC K1500 |
| 1988-1994 | GMC K1500 |
| 1975-1978 | GMC K25 |
| 1973-1974 | GMC K25/K2500 Pickup |
| 1979-1986 | GMC K2500 |
| 1988-1994 | GMC K2500 |
| 1977-1978 | GMC K35 |
| 1973-1974 | GMC K35/K3500 Pickup |
| 1979-1986 | GMC K3500 |
| 1988-1994 | GMC K3500 |
| 1987 | GMC R1500 |
| 1987-1989 | GMC R2500 |
| 1987-1991 | GMC R3500 |
| 1982-1990 | GMC S15 |
| 1991-1994 | GMC Sonoma |
| Attributes | |
| Axle Type | Dana 70 |
| California Proposition 65 | Yes |
| Gear Ratio | 4.11 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| GTIN | 00618089028435 |