w/ 15 lb Black Bottle
If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or without the Mini 2-Stage Controller
If you think the torque of that monster diesel is something to brag about then you should feel it with the extra power of NOS. This kit works with stock and modified applications. Vehicles with computer upgrades will benefit even more as nitrous will aid in a clean combustion. Comes complete with 15 lb bottle, bottle brackets, nitrous feed line, large nitrous solenoid, electrical wiring and complete instructions. Choose from Kits with or without the Mini 2-Stage Controller
- Now Available w/ Black Bottle, Solenoid & Hardware
- Specially Designed for Diesel Engines, including Duramax®, Cummins®, and Power Stroke®
- Adjustable HP Settings
- Gains up to 75HP on Stock Applications
- Upgrade Your Fuel System or Computer for Additional 60-150 HP
- Higher HP Gain w/ Computer Modifications
- Complete Kit for Easy Installation
- 15 lb. Bottle - Black
- Choose from Kits with or without Mini 2-Stage Controller (15974NOS)
Application Summary:
| Year | Make/Model |
|---|---|
| 1987-1991 | Chevrolet Blazer |
| 1994 | Chevrolet Blazer |
| 1982-1986 | Chevrolet C10 |
| 1982-1986 | Chevrolet C10 Suburban |
| 1988-1998 | Chevrolet C1500 |
| 1994-1999 | Chevrolet C1500 Suburban |
| 1982-1986 | Chevrolet C20 |
| 1982-1986 | Chevrolet C20 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1994-1999 | Chevrolet C2500 Suburban |
| 1982-1986 | Chevrolet C30 |
| 1988-2000 | Chevrolet C3500 |
| 1996-2002 | Chevrolet Express 2500 |
| 2006-2016 | Chevrolet Express 2500 |
| 1996-2002 | Chevrolet Express 3500 |
| 2006-2016 | Chevrolet Express 3500 |
| 1983-1995 | Chevrolet G20 |
| 1983-1996 | Chevrolet G30 |
| 1982-1986 | Chevrolet K10 |
| 1982-1986 | Chevrolet K10 Suburban |
| 1988-1998 | Chevrolet K1500 |
| 1994-1999 | Chevrolet K1500 Suburban |
| 1982-1986 | Chevrolet K20 |
| 1982-1986 | Chevrolet K20 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1994-1999 | Chevrolet K2500 Suburban |
| 1982-1986 | Chevrolet K30 |
| 1988-2000 | Chevrolet K3500 |
| 1982-1986 | Chevrolet K5 Blazer |
| 1982 | Chevrolet P20 |
| 1982 | Chevrolet P30 |
| 1997-1999 | Chevrolet P30 |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 2001-2021 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2021 | Chevrolet Silverado 3500 HD |
| 1995-1999 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1991 | Dodge D250 |
| 1993 | Dodge D250 |
| 1990-1993 | Dodge D350 |
| 1994-2010 | Dodge Ram 2500 |
| 1994-2010 | Dodge Ram 3500 |
| 1989-1993 | Dodge W250 |
| 1989-1993 | Dodge W350 |
| 2003-2005 | Ford E-350 Club Wagon |
| 1994-1995 | Ford E-350 Econoline |
| 1997-1998 | Ford E-350 Econoline |
| 1994-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2010 | Ford E-350 Super Duty |
| 2000-2005 | Ford Excursion |
| Attributes | |
| Adjustable | Yes |
| Bottle Included | Yes |
| Bottle Size | 15 lb |
| Brand | NOS |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Air and Fuel Delivery |
| Country of Origin (Primary) | US |
| Emission Code | 3, 4, Off Road |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Included Jetting Horsepower | 30, 45, 70, 90, 115, 130, 30, 45, 70, 90, 115, 130 |
| Jet Style | Flare, Flare |
| Life Cycle Status Code | Available to Order |
| Max Horsepower | 150, 150 |
| NAFTA Preference Criterion Code | B |
| Nitrous Solenoid | Super ProShot, Super ProShot |
| Nozzle Style | Fan Spray, Fan Spray |
| Number of Nozzles | 1, 1 |
| Number of Solenoids | 1, 1 |
| part type | Nitrous Oxide Injection System Kit |
| Product Type | NOS System, NOS System |
| SDR Required Flag | N |
| Sub Category | Service Kits |
| System Style | Dry, Dry |
| Type | Dry |
| Usage | Strip/Competition |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Manufacturer's Limited 90 Day Warranty |
| GTIN | 00090127062081 |