Import Nitrous Dry System 40-75 HP, includes 10lb Blue Bottle
"Dry" injection technology, where the Factory fuel injection system provides the required additional fuel to the motor only when the nitrous system is armed and activated at W.O.T. (wide open throttle).
"Dry" injection technology, where the Factory fuel injection system provides the required additional fuel to the motor only when the nitrous system is armed and activated at W.O.T. (wide open throttle).
- Intercooler Effect
- Drop Intake Temperatures
- More Dense Intake Charge
- Eliminates Turbo Lag
- Instant Torque Gains
- Fully Adjustable Power Settings
Information:
The EFI kits are designed for use with engines that are basically stock. A stock fuel pump should be adequate, however many pumps decline in performance over the years and it is important to have a fuel pump that meets NEW specs. Use only premium grade pump gasoline (92+ octane) or unleaded racing fuel. In many instances, a high output ignition and free-flowing exhaust system may benefit performance. Do not use aftermarket chips or other devices that advance ignition timing, as detonation may occur.Application Summary:
| Year | Make/Model |
|---|---|
| 1986-1998 | Acura Integra |
| 2000-2001 | Acura Integra |
| 1986-1995 | Acura Legend |
| 1991-2005 | Acura NSX |
| 1992-1994 | Acura Vigor |
| 1991-1994 | BMW 318i |
| 1991-1994 | BMW 318is |
| 1987-1988 | BMW 325 |
| 1989-1995 | BMW 525i |
| 2001 | BMW 525i |
| 1993 | BMW 525iT |
| 1982-1988 | BMW 528e |
| 1979-1981 | BMW 528i |
| 1997-2000 | BMW 528i |
| 1975-1978 | BMW 530i |
| 1994-1995 | BMW 530i |
| 2001 | BMW 530i |
| 1983-1984 | BMW 533i |
| 1985-1993 | BMW 535i |
| 1988 | BMW 535is |
| 1994-1995 | BMW 540i |
| 1977-1978 | BMW 630CSi |
| 1978-1984 | BMW 633CSi |
| 1985-1989 | BMW 635CSi |
| 1978-1984 | BMW 733i |
| 1985-1992 | BMW 735i |
| 1988-1992 | BMW 735iL |
| 1993-1995 | BMW 740i |
| 1993-1995 | BMW 740iL |
| 1988-1991 | BMW M3 |
| 1991-1996 | Dodge Stealth |
| 1990-1998 | Eagle Talon |
| 1986-2001 | Ford Escort |
| 1989-1997 | Ford Probe |
| 1986-2001 | Ford Ranger |
| 1986-2001 | Ford Taurus |
| 1988-1997 | Ford Thunderbird |
| 2002 | Ford Thunderbird |
| 1985-1989 | Honda Accord |
| 1998-2005 | Honda Accord |
| 1989-2005 | Honda Civic |
| 1993-1997 | Honda Civic del Sol |
| 1997-2001 | Honda CR-V |
| 1988-1991 | Honda CRX |
| 1998 | Honda Odyssey |
| 1985-1996 | Honda Prelude |
| 2000-2003 | Honda S2000 |
| 1990-1997 | Mazda Miata |
| 1999-2005 | Mazda Miata |
| 1992-1995 | Mazda MX-3 |
| 1988-1997 | Mazda MX-6 |
| 1984-1991 | Mazda RX-7 |
| 1991-1999 | Mitsubishi 3000GT |
| 1984-1988 | Mitsubishi Cordia |
| 1990-1999 | Mitsubishi Eclipse |
| 1992-1994 | Mitsubishi Expo LRV |
| 1989-1993 | Mitsubishi Galant |
| 1985-2001 | Mitsubishi Mirage |
| 1990-1993 | Mitsubishi Precis |
| 1984-1988 | Mitsubishi Tredia |
| 1980-1988 | Nissan 200SX |
| 1995-1998 | Nissan 200SX |
| 1989-1998 | Nissan 240SX |
| 1985-2001 | Nissan Maxima |
| 1991-1993 | Nissan NX |
| 1987-1990 | Nissan Pulsar NX |
| 1990-1994 | Plymouth Laser |
| 1983-1991 | Porsche 944 |
| 1992-1995 | Porsche 968 |
| 1993-2005 | Subaru Impreza |
| 1985-1995 | Toyota 4Runner |
| 1983-2005 | Toyota Camry |
| 1981-1999 | Toyota Celica |
| 1985-1997 | Toyota Corolla |
| 1985-1989 | Toyota MR2 |
| 1991-1995 | Toyota MR2 |
| 2000-2005 | Toyota MR2 Spyder |
| 1996-1997 | Toyota RAV4 |
| 1986-1998 | Toyota Supra |
| 1995-2001 | Toyota Tacoma |
| 1984-1985 | Toyota Van |
| 1990-1993 | Volkswagen Cabriolet |
| 1990-1994 | Volkswagen Corrado |
| 1989-2001 | Volkswagen Golf |
| 1989-2001 | Volkswagen Jetta |
| Attributes | |
| ASIN | B000COVQMA |
| Bottle | With Bottle |
| Bottle Color | NOS Blue |
| Bottle Included | Yes |
| Bottle Size | 10 lb., 10 lb |
| Brand | NOS |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Air and Fuel Delivery |
| Country of Origin (Primary) | US |
| Emission Code | 4, 4, Off Road |
| Fuel Solenoid | Super PowerShot |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Included Jetting Horsepower | 50, 50 |
| Jet Style | Flare, Flare |
| Jet Type | Flare |
| Life Cycle Status Code | Available to Order |
| Max Horsepower | 50, 50 |
| Maximum Horsepower | 50 |
| NAFTA Preference Criterion Code | B |
| Nitrous Solenoid | Super PowerShot, Super PowerShot |
| Nozzle Quantity | 1 |
| Nozzle Style | Fan Spray, Fan Spray |
| Nozzle Type | Fan Spray |
| Number of Nozzles | 1, 1 |
| Number of Solenoids | 2, 2 |
| part type | Nitrous Oxide Injection System Kit |
| Product Type | NOS System, NOS System |
| SDR Required Flag | N |
| Solenoid Quantity | 2 |
| Sub Category | Service Kits |
| System Style | Dry, Dry |
| System Type | Dry |
| Type | Fuel Injection 4 cyl., Fuel Injection 6 cyl., Fuel Injection 8 cyl. |
| Usage | Strip/Competition |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Manufacturer's Limited 90 Day Warranty |
| GTIN | 00090127487471 |