Powersport H9 Xtreme White Plus Replacement Bulb; Halogen; Single;
Xtreme White Plus is PIAA's best-selling technology. These bulbs will provide a brilliant Xtreme cool white light that will light up road hazards and street signs long before a normal halogen bulb. Xtreme White Plus bulbs are engineered for sustained performance in applications where a high level of vibration and moisture protection is required. PIAA bulbs are engineered with XTRA Technology for greater performance per watt compared to the competition. XTRA Technology is achieved when a proprietary gas mixture is combined with an aerospace alloy filament that produces greater light output than its rated power consumption: i.e. 55W = 110W
Xtreme White Plus is PIAA's best-selling technology. These bulbs will provide a brilliant Xtreme cool white light that will light up road hazards and street signs long before a normal halogen bulb. Xtreme White Plus bulbs are engineered for sustained performance in applications where a high level of vibration and moisture protection is required. PIAA bulbs are engineered with XTRA Technology for greater performance per watt compared to the competition. XTRA Technology is achieved when a proprietary gas mixture is combined with an aerospace alloy filament that produces greater light output than its rated power consumption: i.e. 55W = 110W
- PIAAs Xtra Technology Produces More Light w/Stock Power Draw
- Engineered To Optimize Output Of Stock Or Aftermarket Lights
- White 4000K Color Provides Best Color Recognition/Contrast And Depth Perception
- Made w/Quality Components To Increase Life Of The Bulb
Application Summary:
| Year | Make/Model |
|---|---|
| 2016 | Alfa Romeo 4C |
| 2013-2014 | Audi A4 |
| 2012-2014 | Audi A5 |
| 2012-2014 | Audi A5 Quattro |
| 2013-2014 | Audi allroad |
| 2009-2014 | Audi Q5 |
| 2013-2014 | Audi S4 |
| 2013-2014 | Audi S5 |
| 2014 | Audi SQ5 |
| 2014 | BMW 228i |
| 2012-2013 | BMW 320i |
| 2013 | BMW 320i xDrive |
| 2009-2011 | BMW 323i |
| 2009-2013 | BMW 328i |
| 2009-2013 | BMW 328i xDrive |
| 2009-2011 | BMW 335d |
| 2009-2013 | BMW 335i |
| 2009-2013 | BMW 335i xDrive |
| 2011-2013 | BMW 335is |
| 2014 | BMW 428i |
| 2014 | BMW 428i xDrive |
| 2014 | BMW 435i |
| 2014 | BMW 435i xDrive |
| 2010-2013 | BMW 528i |
| 2010 | BMW 528i xDrive |
| 2012-2013 | BMW 528i xDrive |
| 2010-2013 | BMW 535i |
| 2010-2013 | BMW 535i GT |
| 2011-2013 | BMW 535i GT xDrive |
| 2010-2013 | BMW 535i xDrive |
| 2010-2013 | BMW 550i |
| 2010-2013 | BMW 550i GT |
| 2010-2013 | BMW 550i GT xDrive |
| 2011-2013 | BMW 550i xDrive |
| 2011-2012 | BMW 740i |
| 2011-2012 | BMW 740Li |
| 2009-2012 | BMW 750i |
| 2010-2012 | BMW 750i xDrive |
| 2009-2012 | BMW 750Li |
| 2010-2012 | BMW 750Li xDrive |
| 2010-2012 | BMW 760Li |
| 2004-2009 | BMW K1200LT |
| 2010 | BMW M6 |
| 2012 | BMW M6 |
| 2012-2013 | BMW X1 |
| 2011-2013 | BMW X3 |
| 2010-2012 | BMW Z4 |
| 2012-2017 | Buick Verano |
| 2014-2015 | Chevrolet Camaro |
| 2011-2014 | Chevrolet Cruze |
| 2012-2014 | Chevrolet Sonic |
| 2014-2016 | Chevrolet SS |
| 2012 | Dodge Grand Caravan |
| 2009 | Ducati Multistrada 1100 |
| 2009 | Ducati Multistrada 1100 S |
| 2004-2007 | Ducati ST3 |
| 2006-2007 | Ducati ST3S ABS |
| 2004 | Ducati ST4 |
| 2004-2005 | Ducati ST4S |
| 2004-2005 | Ducati ST4S ABS |
| 2019 | Ford Escape |
| 2015-2016 | Ford Expedition |
| 2019 | Ford Fusion |
| 2014-2016 | Ford Transit Connect |
| 2014-2017 | Harley-Davidson FLHR Road King |
| 2013 | Harley-Davidson FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2014-2017 | Harley-Davidson FLHX Street Glide |
| 2014-2017 | Harley-Davidson FLHXS Street Glide Special |
| 2002-2006 | Harley-Davidson VRSCA V-Rod |
| 2007-2010 | Harley-Davidson VRSCAW V-Rod |
| 2004-2005 | Harley-Davidson VRSCB V-Rod |
| 2012-2017 | Harley-Davidson VRSCDX Night Rod Special |
| 2009-2017 | Harley-Davidson VRSCF V-Rod Muscle |
| 2006-2007 | Harley-Davidson VRSCR Street Rod |
| 2005 | Harley-Davidson VRSCSE Screamin Eagle V-Rod |
| Attributes | |
| ASIN | B000XY025Q |
| Color | Ultra White |
| Country of Origin (Primary) | JP |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512909000 |
| Hazardous Material Code | N |
| Industry/OE Number | H9 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935709550 |