Super Silicone Windshield Wiper Blade; 16 in./400 mm;
PIAA Super Silicone Wiper Blades set the standard for premium windshield wiper performance. Engineered with silicone-infused rubber, these blades leave behind a water-repellent coating, allowing rain to bead up and roll off effortlessly for crystal-clear visibility.Unlike conventional wipers, PIAA's Super Silicone Blades provide whisper-quiet operation, reducing noise and friction for a smooth, streak-free wipe. Built to last, these wipers resist UV exposure, ozone damage, and harsh weather conditions, delivering exceptional durability and extended lifespan.Designed for easy installation, they come with multiple adapters, ensuring a universal fit for most vehicles. Whether facing heavy rain, snow, or extreme sun exposure, PIAA Super Silicone Wiper Blades enhance driving safety and visibility in all conditions.Upgrade to PIAA's innovative silicone technology and experience the difference in clarity, performance, and longevity.
PIAA Super Silicone Wiper Blades set the standard for premium windshield wiper performance. Engineered with silicone-infused rubber, these blades leave behind a water-repellent coating, allowing rain to bead up and roll off effortlessly for crystal-clear visibility.Unlike conventional wipers, PIAA's Super Silicone Blades provide whisper-quiet operation, reducing noise and friction for a smooth, streak-free wipe. Built to last, these wipers resist UV exposure, ozone damage, and harsh weather conditions, delivering exceptional durability and extended lifespan.Designed for easy installation, they come with multiple adapters, ensuring a universal fit for most vehicles. Whether facing heavy rain, snow, or extreme sun exposure, PIAA Super Silicone Wiper Blades enhance driving safety and visibility in all conditions.Upgrade to PIAA's innovative silicone technology and experience the difference in clarity, performance, and longevity.
- Silicone Rubber Creates Water-Repellent Barrier For Improved Visibility
- Enhances Water Beading Action
- Greatly Reduces Surface Tension For Enhanced Performance
- Enables Streak-Free Performance And Quiet Operation
- Improved Resistance To Various Environments
- Ensures Rubber Maintains Sharp
- Crisp And Defined Edge
- Well-Balanced Frame w/Uniform Pressure Points
Application Summary:
| Year | Make/Model |
|---|---|
| 2016-2018 | Acura RDX |
| 2004-2008 | Acura TSX |
| 1971-1994 | Alfa Romeo Spider |
| 1970-1977 | Audi 100 Series |
| 1973-1979 | Audi Fox |
| 1970-1972 | Audi Super 90 |
| 2004-2005 | Buick Rainier |
| 2002-2007 | Buick Rendezvous |
| 2005-2007 | Buick Terraza |
| 2002-2006 | Cadillac Escalade |
| 2003-2006 | Cadillac Escalade ESV |
| 2002-2006 | Cadillac Escalade EXT |
| 2000-2006 | Chevrolet Suburban 1500 |
| 2000-2006 | Chevrolet Suburban 2500 |
| 2000-2006 | Chevrolet Tahoe |
| 2002-2006 | Chevrolet Trailblazer |
| 2002-2006 | Chevrolet Trailblazer EXT |
| 2005-2008 | Chevrolet Uplander |
| 1997-2005 | Chevrolet Venture |
| 2001-2010 | Chrysler PT Cruiser |
| 2001-2007 | Chrysler Town & Country |
| 2012-2015 | Chrysler Town & Country |
| 2001-2003 | Chrysler Voyager |
| 2001-2007 | Dodge Caravan |
| 1998-2003 | Dodge Durango |
| 2001-2007 | Dodge Grand Caravan |
| 2011-2018 | Dodge Grand Caravan |
| 1992-2002 | Dodge Viper |
| 1992-1996 | Eagle Summit |
| 1994-1997 | Ford Aspire |
| 2000-2005 | Ford Excursion |
| 1997-2002 | Ford Expedition |
| 2008 | Ford Expedition |
| 2002-2005 | Ford Explorer |
| 2002-2003 | Ford Explorer Sport |
| 2004-2007 | Ford Freestar |
| 1996-2004 | Ford Taurus |
| 1996-2003 | Ford Windstar |
| 2017-2018 | Genesis G80 |
| 2017-2018 | Genesis G90 |
| 1990-1992 | Geo Tracker |
| 2002-2006 | GMC Envoy |
| 2002-2006 | GMC Envoy XL |
| 2004-2005 | GMC Envoy XUV |
| 2000-2006 | GMC Yukon |
| 2000-2006 | GMC Yukon XL 1500 |
| 2000-2006 | GMC Yukon XL 2500 |
| 2002-2005 | Honda Civic |
| 2011-2015 | Honda CR-Z |
| 2007-2008 | Honda Fit |
| 2000-2006 | Honda Insight |
| 2000-2009 | Honda S2000 |
| 2006-2010 | Hummer H3 |
| 2009-2010 | Hummer H3T |
| 2006-2018 | Hyundai Accent |
| 2016-2018 | Hyundai Elantra |
| 2016-2018 | Hyundai Elantra GT |
| 1986-1987 | Hyundai Excel |
| 1990-1994 | Hyundai Excel |
| 2015 | Hyundai Genesis |
| 2015 | Hyundai Genesis Coupe |
| 2005-2018 | Hyundai Tucson |
| 2012-2017 | Hyundai Veloster |
| 2015 | INFINITI Q40 |
| 2003-2006 | Isuzu Ascender |
| 1984-1991 | Isuzu Trooper |
| 2018 | Kia Niro |
| 2006-2018 | Kia Rio |
| 2006-2011 | Kia Rio5 |
| 2007-2010 | Kia Rondo |
| 2002-2005 | Kia Sedona |
| 2016-2018 | Kia Sorento |
| 2005-2009 | Kia Spectra |
| 2005-2009 | Kia Spectra5 |
| 1995-2002 | Kia Sportage |
| 2005-2010 | Kia Sportage |
| 2017-2018 | Kia Sportage |
| Attributes | |
| ASIN | B0002Z9QRG |
| California Proposition 65 | No |
| Country of Origin (Primary) | JP |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512909000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| Overall Length | 16.000 in. |
| Overall Length (in.) | 16.000 in. |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935950402 |