Si-Tech Silicone Flat Windshield Wiper Blade; 28 in.; 700mm;
PIAA Si-Tech Silicone Wiper Blades are designed for all-season performance, featuring a frameless, flat blade design that prevents snow and ice buildup, ensuring clear visibility in extreme weather conditions.Made with PIAA's patented silicone-infused rubber, these wipers continuously apply a water-repellent coating to the windshield, allowing rain to bead up and roll off effortlessly. This hydrophobic effect enhances visibility, reducing the need for frequent wiper use.Unlike conventional wipers, the Si-Tech's flexible design creates even pressure distribution across the windshield, delivering streak-free wiping and smooth operation. Additionally, the high-quality silicone rubber is resistant to heat, ozone, and UV damage, ensuring long-lasting durability.Engineered for precise fitment to specific vehicle applications, these wipers include precision-fitting adapters for proper mounting to various wiper arm types. Upgrade to PIAA Si-Tech Silicone Wiper Blades for superior water repellency, durability, and all-weather reliability.
PIAA Si-Tech Silicone Wiper Blades are designed for all-season performance, featuring a frameless, flat blade design that prevents snow and ice buildup, ensuring clear visibility in extreme weather conditions.Made with PIAA's patented silicone-infused rubber, these wipers continuously apply a water-repellent coating to the windshield, allowing rain to bead up and roll off effortlessly. This hydrophobic effect enhances visibility, reducing the need for frequent wiper use.Unlike conventional wipers, the Si-Tech's flexible design creates even pressure distribution across the windshield, delivering streak-free wiping and smooth operation. Additionally, the high-quality silicone rubber is resistant to heat, ozone, and UV damage, ensuring long-lasting durability.Engineered for precise fitment to specific vehicle applications, these wipers include precision-fitting adapters for proper mounting to various wiper arm types. Upgrade to PIAA Si-Tech Silicone Wiper Blades for superior water repellency, durability, and all-weather reliability.
- Silicone Wipers Last Up To 2x Longer Than Standard Wipers
- Coats Windshield w/Water-Repellent Silicone w/Every Wipe
- Frameless Design Provides Even Pressure Points For Quiet And Streak Free Wiping
- Silicone Rubber Resists Wear And Damage From UV And Sunlight Exposure
- Frameless Design Prevents Ice And Snow Build-Up
Application Summary:
| Year | Make/Model |
|---|---|
| 2014-2016 | BMW i3 |
| 2015-2016 | BMW i8 |
| 2016-2018 | Chevrolet Cruze |
| 2016 | Chevrolet Cruze Limited |
| 1996-2007 | Chrysler Town & Country |
| 2000-2003 | Chrysler Voyager |
| 1996-2007 | Dodge Caravan |
| 1996-2007 | Dodge Grand Caravan |
| 2013-2015 | Ford C-Max |
| 2013-2018 | Ford Edge |
| 2013-2017 | Ford Escape |
| 2012-2018 | Ford Focus |
| 2013-2016 | Ford Fusion |
| 2014-2018 | Ford Transit Connect |
| 2016-2018 | Ford Transit-150 |
| 2006-2015 | Honda Civic |
| 2009-2018 | Honda Fit |
| 2011-2016 | Hyundai Elantra |
| 2013-2014 | Hyundai Elantra Coupe |
| 2013-2018 | Hyundai Elantra GT |
| 2016 | Jaguar XF |
| 2014-2015 | Kia Forte |
| 2014-2015 | Kia Forte Koup |
| 2014-2015 | Kia Forte5 |
| 1992-1993 | Mercedes-Benz 300SD |
| 1992-1993 | Mercedes-Benz 300SE |
| 1992 | Mercedes-Benz 400SE |
| 1993 | Mercedes-Benz 500SEC |
| 1992-1993 | Mercedes-Benz 500SEL |
| 1992-1993 | Mercedes-Benz 600SEL |
| 2001-2006 | Mercedes-Benz CL500 |
| 2001-2006 | Mercedes-Benz CL55 AMG |
| 2007-2014 | Mercedes-Benz CL550 |
| 2001-2014 | Mercedes-Benz CL600 |
| 2008-2014 | Mercedes-Benz CL63 AMG |
| 2005-2006 | Mercedes-Benz CL65 AMG |
| 2008-2014 | Mercedes-Benz CL65 AMG |
| 2007-2009 | Mercedes-Benz GL320 |
| 2010-2012 | Mercedes-Benz GL350 |
| 2007-2012 | Mercedes-Benz GL450 |
| 2008-2012 | Mercedes-Benz GL550 |
| 2007-2009 | Mercedes-Benz ML320 |
| 2006-2011 | Mercedes-Benz ML350 |
| 2010-2011 | Mercedes-Benz ML450 |
| 2006-2007 | Mercedes-Benz ML500 |
| 2007-2011 | Mercedes-Benz ML63 AMG |
| 2007-2009 | Mercedes-Benz R320 |
| 2006-2013 | Mercedes-Benz R350 |
| 2006-2007 | Mercedes-Benz R500 |
| 2007 | Mercedes-Benz R63 AMG |
| 2006 | Mercedes-Benz S350 |
| 2012-2013 | Mercedes-Benz S350 |
| 2010-2013 | Mercedes-Benz S400 |
| 2006 | Mercedes-Benz S430 |
| 2008-2011 | Mercedes-Benz S450 |
| 2006 | Mercedes-Benz S500 |
| 2006 | Mercedes-Benz S55 AMG |
| 2007-2013 | Mercedes-Benz S550 |
| 2006-2013 | Mercedes-Benz S600 |
| 2008-2013 | Mercedes-Benz S63 AMG |
| 2007-2018 | Nissan Altima |
| 2009-2014 | Nissan Maxima |
| 2016-2018 | Nissan Maxima |
| 2013-2018 | Nissan Sentra |
| 2014-2018 | Nissan Versa Note |
| 1996-2000 | Plymouth Grand Voyager |
| 1996-2000 | Plymouth Voyager |
| 2012-2015 | Tesla S |
| 2018 | Tesla S |
| 2018 | Toyota Prius |
| 2012-2018 | Toyota Prius C |
| 2011-2018 | Toyota Sienna |
| Attributes | |
| ASIN | B01M8MDZZP |
| California Proposition 65 | No |
| Country of Origin (Primary) | ID |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512200090 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| Overall Length | 28.000 in. |
| Overall Length (in.) | 28.000 in. |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935970707 |