DIFFERENTIAL CARRIER FOR CHRYSLER 9.25" (12 BOLT);
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
For vehicles that are driven daily, the Powertrax No-Slip Traction System is the latest design in quiet traction-adding differential technology. It combines the automatic street-friendly smooth operation of a limited-slip differential with the traction performance of a locking differential. The Powertrax No-Slip locker easily installs in to your differential carrier using basic tools and without affecting your ring and pinion settings. Powertrax Grip-Lok, Lock-Right Lockers and No-Slip Traction Systems automatically provide 100% traction on-demand, under the toughest circumstances. The Powertrax Grip-Pro and Grip-LS performance limited slips offer smooth dependable torque transfer and traction for the best of both worlds!
- Built Tough by Powertrax: Designed with heavy-duty materials, the Powertrax differential carrier provides exceptional durability for demanding applications.
- Powertrax Performance: The Powertrax differential carrier ensures precise power distribution, enhancing traction and vehicle stability on all terrains.
- Seamless Operation: The Powertrax differential carrier delivers smooth and reliable performance, optimizing your vehicle's drivetrain efficiency and longevity.
Information:
GRIP LS CHRYSLER 9.25" 31 SPLINEApplication Summary:
| Year | Make/Model |
|---|---|
| 2007-2009 | Chrysler Aspen |
| 1975-1979 | Chrysler Cordoba |
| 1974-1975 | Chrysler Imperial |
| 1970-1982 | Chrysler New Yorker |
| 1973-1981 | Chrysler Newport |
| 1973-1981 | Chrysler Town & Country |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1973-1974 | Dodge Challenger |
| 1968-1978 | Dodge Charger |
| 1973-1976 | Dodge Coronet |
| 1975-1980 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1976-1977 | Dodge D100 Panel |
| 1979 | Dodge D100 Panel |
| 1974 | Dodge D100 Pickup |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1974 | Dodge D200 Pickup |
| 1984-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1974 | Dodge D300 Pickup |
| 1981-1993 | Dodge D350 |
| 1997-2010 | Dodge Dakota |
| 1998-2009 | Dodge Durango |
| 1978-1979 | Dodge Magnum |
| 1966-1978 | Dodge Monaco |
| 1970-1973 | Dodge Polara |
| 1994-2010 | Dodge Ram 1500 |
| 1995-2003 | Dodge Ram 1500 Van |
| 1994-2010 | Dodge Ram 2500 |
| 1996-2003 | Dodge Ram 2500 Van |
| 1996-1997 | Dodge Ram 3500 Van |
| 1999-2003 | Dodge Ram 3500 Van |
| 1974-1994 | Dodge Ramcharger |
| 1975-1977 | Dodge Royal Monaco |
| 1975-1977 | Dodge W100 |
| 1984-1989 | Dodge W100 |
| 1974 | Dodge W100 Pickup |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1974 | Dodge W200 Pickup |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1974 | Dodge W300 Pickup |
| 1981-1993 | Dodge W350 |
| 2006-2009 | Mitsubishi Raider |
| 1971-1978 | Plymouth Fury |
| 1971-1974 | Plymouth Fury I |
| 1971-1974 | Plymouth Fury II |
| 1971-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1980-1981 | Plymouth Gran Fury |
| 1967-1971 | Plymouth GTX |
| 1973-1975 | Plymouth Road Runner |
| 1973-1974 | Plymouth Satellite |
| 1974-1981 | Plymouth Trailduster |
| 2011 | Ram Dakota |
| Attributes | |
| App/Model | Chrysler 9.25 Rear |
| Axle Shaft Diameter | 1.32, 1.32 |
| Axle Shaft Spline Quantity | 31 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Cover Bolt Quantity | 12, 12 |
| Differential Case Design Type | Chrysler 9.25, Chrysler 9.25 Rear |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | Rear |
| Ring Gear Bolt Quantity | 12, 12 |
| SDR Required Flag | N |
| Spline Count | 31 |
| Spline Quantity | 31 |
| Taxonomy | Differential LD, Limited Slip Differentials, Chrysler 9.25 Rear |
| Taxonomy A | LD Differential |
| Taxonomy B | Carriers & Spools |
| Taxonomy C | Limited Slip Carriers-Clutch Style |
| Taxonomy D | Rear |
| Taxonomy E | Rear |
| Type | Limited Slip - Clutch Style |
| Warranty Time | 24 |
| GTIN | 00698231730867 |