DIFFERENTIAL SPOOL FOR GM 8.5" (10 BOLT); 33 SPLINE; FULL SPOOL; STEEL; 45 DEGREE PRESSURE ANGLE; C-CLIP ELIMINATOR REQUIRED
Richmond Gear is the leading manufacturer of professional quality, high-performance drivetrain products. Our complete line of products ranges from high performance ring-and-pinion sets for serious street and racing applications to torque-hungry manual transmissions and components. Richmond Gear products have been winners both at the Daytona 500 and U.S. Nationals for decades. WINNERS RUN RICHMOND!
Richmond Gear is the leading manufacturer of professional quality, high-performance drivetrain products. Our complete line of products ranges from high performance ring-and-pinion sets for serious street and racing applications to torque-hungry manual transmissions and components. Richmond Gear products have been winners both at the Daytona 500 and U.S. Nationals for decades. WINNERS RUN RICHMOND!
Information:
FULL SPOOL GM 8.5" 33 SPLINEApplication Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1973-1977 | Buick Century |
| 1991-1996 | Buick Commercial Chassis |
| 1976-1981 | Buick Electra |
| 1985-1989 | Buick Electra |
| 1977-1981 | Buick Estate Wagon |
| 1973-1974 | Buick LeSabre |
| 1977-1981 | Buick LeSabre |
| 1985-1990 | Buick LeSabre |
| 1973-1977 | Buick Regal |
| 1984-1987 | Buick Regal |
| 1977-1978 | Buick Riviera |
| 1991-1996 | Buick Roadmaster |
| 1971-1972 | Buick Skylark |
| 1975 | Buick Skylark |
| 1977-1979 | Buick Skylark |
| 1971-1975 | Chevrolet Bel Air |
| 1971-1972 | Chevrolet Biscayne |
| 1987-1991 | Chevrolet Blazer |
| 1971-1972 | Chevrolet Brookwood |
| 1980-1986 | Chevrolet C10 |
| 1980-1986 | Chevrolet C10 Suburban |
| 1988-1998 | Chevrolet C1500 |
| 1992-1996 | Chevrolet C1500 Suburban |
| 1980-1986 | Chevrolet C20 Suburban |
| 1992-1996 | Chevrolet C2500 Suburban |
| 1971-1981 | Chevrolet Camaro |
| 1971-1996 | Chevrolet Caprice |
| 1970-1973 | Chevrolet Chevelle |
| 1973-1976 | Chevrolet El Camino |
| 1996 | Chevrolet Express 1500 |
| 1996 | Chevrolet Express 2500 |
| 1975-1995 | Chevrolet G10 |
| 1970-1974 | Chevrolet G10 Van |
| 1975-1995 | Chevrolet G20 |
| 1970-1974 | Chevrolet G20 Van |
| 1971-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1977-1986 | Chevrolet K10 |
| 1977-1986 | Chevrolet K10 Suburban |
| 1988-1998 | Chevrolet K1500 |
| 1992-1996 | Chevrolet K1500 Suburban |
| 1977-1986 | Chevrolet K20 |
| 1977-1986 | Chevrolet K20 Suburban |
| 1992-1996 | Chevrolet K2500 Suburban |
| 1977-1986 | Chevrolet K5 Blazer |
| 1971-1972 | Chevrolet Kingswood |
| 1970-1979 | Chevrolet Nova |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1971-1972 | Chevrolet Townsman |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1980-1986 | GMC C1500 |
| 1988-1998 | GMC C1500 |
| 1980-1986 | GMC C1500 Suburban |
| 1992-1996 | GMC C1500 Suburban |
| 1980-1986 | GMC C2500 Suburban |
| 1992-1996 | GMC C2500 Suburban |
| 1998 | GMC C3500 |
| 1975-1978 | GMC G15 |
| 1970-1974 | GMC G15/G1500 Van |
| 1979-1995 | GMC G1500 |
| Attributes | |
| App/Model | GM 8.5, GM 8.5 |
| ASIN | B003JBMB18 |
| Axle Type | GM 8.5 in. |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Differential Carrier Break | 2.73 and Higher, 2.73 Ratio and Higher |
| Differential Case Design Type | GM 8.5, GM 8.625 |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | Rear, Rear, Rear |
| Pressure Angle | 45 |
| SDR Required Flag | N |
| Spline Count | 33 |
| Spline Quantity | 33 |
| Taxonomy | Differential LD, Differential Lockers & Spools, GM 8.5 |
| Taxonomy A | LD Differential, LD Differential |
| Taxonomy B | Carriers & Spools, Carriers & Spools |
| Taxonomy C | Full Spools, Full Spools |
| Taxonomy D | Rear, Rear |
| Type | Spool, Spool |
| Warranty Time | 12 |
| GTIN | 00698231762776 |