Lifetime Structural - 5Yr Finish Warranty
Defender Racks Are Made From 16-Gauge, Fully Welded, 1" Round Steel Tubing And Finished In A Textured Black Powder Coat. Aerodynamic Styling Blends Well With Today'S Vehicle Designs. Welded Light Tabs (4 Front & 2 Rear) And Integrated Flooring Maximizes Functionality. Multiple Mounting Options Offer A Secure Attachment To Any Vehicle. The Defender Rack Line Is Produced To Exacting Standards, And Built For Years Of Trouble-Free Use. Ease Of Installation Is Always At The Forefront Of Our Designs. Smittybilt Offers 2 Styles: 9.5' And 12' Both Offered With Hd Or Am Style Clamps
Defender Racks Are Made From 16-Gauge, Fully Welded, 1" Round Steel Tubing And Finished In A Textured Black Powder Coat. Aerodynamic Styling Blends Well With Today'S Vehicle Designs. Welded Light Tabs (4 Front & 2 Rear) And Integrated Flooring Maximizes Functionality. Multiple Mounting Options Offer A Secure Attachment To Any Vehicle. The Defender Rack Line Is Produced To Exacting Standards, And Built For Years Of Trouble-Free Use. Ease Of Installation Is Always At The Forefront Of Our Designs. Smittybilt Offers 2 Styles: 9.5' And 12' Both Offered With Hd Or Am Style Clamps
- Made For Vans and Motorhomes
- Lifetime Structural - 5Yr Finish Warranty
- 4 in. Tall
- 5Ft X 9.5Ft
- Textured Black Powder Coat
- Made From 16-Gauge Bolt Together
- 1 in. Round Steel Tubing
- Welded Light Tabs And Aerodynamic Design
- Includes All Hardware To Bolt The Rack Together
- Clamp Kit 8 Am Style - Included
Information:
Made For Vans & Motorhomes;4 Tall;5Ft X 9.5Ft;Textured Black Powder Coat;Made From 16-Gauge Bolt Together, 1 Round Steel Tubing;Welded Light Tabs And Aerodynamic Design;Includes All Hardware To Bolt The Rack Together;Clamp Kit: (8) Am Style - Included;Lifetime Structural - 5Yr Finish WarrantyApplication Summary:
| Year | Make/Model |
|---|---|
| 1996-2013 | Chevrolet Express 1500 |
| 1996-2013 | Chevrolet Express 2500 |
| 1996-2013 | Chevrolet Express 3500 |
| 1975-1995 | Chevrolet G10 |
| 1964-1974 | Chevrolet G10 Van |
| 1975-1995 | Chevrolet G20 |
| 1967-1974 | Chevrolet G20 Van |
| 1975-1996 | Chevrolet G30 |
| 1970-1974 | Chevrolet G30 Van |
| 1970 | Dodge A100 |
| 1964-1970 | Dodge A100 Truck |
| 1967-1970 | Dodge A108 Van |
| 1951-1952 | Dodge B-3 Van |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1974-1980 | Dodge CB300 |
| 1957-1959 | Dodge P300 Series |
| 1958-1959 | Dodge P310 Series |
| 1958-1959 | Dodge P320 Series |
| 1957 | Dodge P400 Series |
| 1958-1959 | Dodge P410 Series |
| 1958-1959 | Dodge P420 Series |
| 1959 | Dodge P450 Series |
| 1999-2003 | Dodge Ram 1500 Van |
| 1999-2003 | Dodge Ram 2500 Van |
| 1999-2003 | Dodge Ram 3500 Van |
| 2003-2009 | Dodge Sprinter 2500 |
| 2003-2009 | Dodge Sprinter 3500 |
| 1953-1959 | Ford Club |
| 1962-1967 | Ford Club Wagon |
| 1969-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 2003-2013 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1975-2002 | Ford E-150 Econoline |
| 1975-2002 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 2003-2013 | Ford E-250 |
| 1975-2002 | Ford E-250 Econoline |
| 1975-1991 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 2003-2005 | Ford E-350 Club Wagon |
| 1975-1998 | Ford E-350 Econoline |
| 1977-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2013 | Ford E-350 Super Duty |
| 1961-1967 | Ford Econoline |
| 2002-2013 | Freightliner Sprinter 2500 |
| 2002-2013 | Freightliner Sprinter 3500 |
| 1964-1966 | GMC G1000 Series |
| 1975-1978 | GMC G15 |
| 1967-1974 | GMC G15/G1500 Van |
| 1979-1995 | GMC G1500 |
| 1975-1978 | GMC G25 |
| 1967-1974 | GMC G25/G2500 Van |
| 1979-1995 | GMC G2500 |
| 1975-1978 | GMC G35 |
| 1971-1974 | GMC G35/G3500 Van |
| 1979-1996 | GMC G3500 |
| 1996-2013 | GMC Savana 1500 |
| 1996-2013 | GMC Savana 2500 |
| 1996-2013 | GMC Savana 3500 |
| Attributes | |
| AAP AgriculturalEquipment | N |
| AAP ApplicationSpecific | Y |
| AAP CarLightTruck | Y |
| AAP EngineSpecific | N |
| AAP FreightClass | 125 |
| AAP HeavyDutyTruck | N |
| AAP HighPerformance | N |
| AAP IndustrialOffHighwayEquipment | N |
| AAP Marine | N |
| AAP MediumDutyTruck | N |
| AAP MotorcycleOrATV | N |
| AAP NonVehicleSpecific | N |
| AAP PersonalWatercraft | N |
| AAP SellingPackageQty | 1 |
| AAP SellingPackageQtyUOM | EA |
| AAP SmallEngine | N |
| AAP Snowmobile | N |
| AAP TransmissionSpecific | N |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Fitment | Direct Fit |
| Hardware Included | Yes |
| Harmonized Tariff Code (Schedule B) | 8302303060 |
| Hazardous Material Code | N |
| Length | 0.1 |
| Life Cycle Status Code | Available to Order |
| Material | Steel |
| Mounting Hardware Included | Y |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 3 |
| Weight Capacity | 10 |
| GTIN | 00631410114645 |